Service and music lists
2022: Jan Feb March April May
2021 : 2020 : 2019 : 2018 : 2017 : 2016 : 2015 : 2014 : 2013 : 2012 : 2011 : 2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
2021 : 2020 : 2019 : 2018 : 2017 : 2016 : 2015 : 2014 : 2013 : 2012 : 2011 : 2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
Services May 2022
Sunday 1st | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | All the Family Service | CW | Fishers of Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Joyful Eastertide arr. Ledger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air 'Kelvingrove' Corl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Communion | CW | Willan/Ford Missa Brevis VII 'O Westron Wynde' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most glorious Lord of Life Harris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 5th | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 8th | 10.00 am | Parish Communion | CW | Mathias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalm 23 Matthews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alleluia, I heard a voice Weelkes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easter Alleluia Slater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Evensong | BCP | Frith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalm 114 Bairstow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howells Collegium Regale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ye choirs of new Jerusalem Stanford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prelude in C BWV 547 J.S.Bach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 12th | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 15th | 10.00 am | Parish Communion | CW | How
And New Commandment Nardone
| Ubi Caritas Duruflé
| Acclamation - Christ the Victor Suite Mediavele Langlais
| 6.30 pm | Choral Compline | BCP | Plainsong
| Here, O my Lord, I see thee face to face Whitlock
| Andante Religioso Alcock
| Thursday 19th | 11.00 am | Holy Communion
| Sunday 22nd | 10.00 am | Parish Communion | CW | Mathias (Civic Service)
| Rejoice in the Lord alway Anon
| If ye love me Stopford
| Finale Symphonie VI Widor
| 6.30 pm | Choral Evensong | BCP | Frith
| Stanford in G
| Light of the world Elgar
| Gelobt Sei Gott Willan
| Thursday 26th | 11.00 am | Holy Communion
| Sunday 29th | 10.00 am | Parish Communion | CW | Mathias
| Let my prayer come up Blow
| Non vos reliquam Byrd
| Outbursts of Joy L'Ascension Messiaen
| 6.30 pm | Evening service | (Said)
| |
Services January 2022
Sunday 2nd Epiphany | 10.00 am | Family Service | CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Small Wonder Edwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prelude in A BWV 536/i J.S.Bach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Evening Communion | CW | for the New Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 6th | 11.00 am | Holy Communion | CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 9th | 10.00 am | Parish Communion | CW | Mathias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christ, our Lord, came to Jordan BWV 684 J.S.Bach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O Lord, give thy Holy Spirit Tallis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tribus Miraculis Marenzio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flourish Cruger Blackwell
6.30 pm | Carol Service | CW | for Epiphany
| Eastern Monarchs Penny
| Say, where is he born?/There shall a star Mendelssohn
| In the bleak mid-winter Darke
| Nunc Dimittis Coll: Regale Howells
| Postlude Was lebet Tambling
| Thursday 13th | 11.00 am | Holy Communion
| Sunday 16th | 10.00 am | Shortened Eucharist | CW |
| The word La Nativite du Seigneur Messiaen
| O taste and see Vaughan Williams
| O sacrum convivium Byrd
| The Wedding at Cana Eben
| 6.30 pm | Compline | CW |
| 7 versets on 'Telluris ingens conditor MB XIV/47 Bull
| Cantate Domino Pitoni
| Te lucis ante terminum MB XIV/46 Bull
| Thursday 20th | 11.00 am | Holy Communion
| Sunday 23rd | 10.00 am | Parish Communion | CW | Mathias
| O sing joyfully Batten
| Thy word is a Lantern Purcell
| Carillon-Sortie Mulet
| 6.30 pm | Compline | CW |
| Hostis herodes impie EECM VI/44 Anon
| O Lord, increase our faith Loosemore
| Primo dierum omnium EECM VI/51 Redford
| Thursday 27th | 11.00 am | Morning Prayer
| Sunday 30th | Presentation 10.00 am | Parish Communion | CW | Mathias
| Senex puer portabit Byrd
| O nata lux Tallis
| 'A light to reveal' Op 48/6 Dupré
| 6.30 pm | Evensong | CW | (Said)
| |
Services February 2022
Thursday 3rd | 11.00 am | Morning Prayer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 6th | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | All the Family | CW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christ as a light Rizza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shine, Jesus, Shine Blackwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Communion | CW | Darke in F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who so dwelleth.. Three Liturgical Improvisations/2 Oldroyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prevent us, O Lord Harris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prelude 'Solothurn' MacDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 10th | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 13th | 10.00 am | Parish Communion | CW | William Mathias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Give me justice MacMillan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Os justi Bruckner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Praeludium in F BuxWV 145 Buxtehude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Evensong | BCP | Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sumsion in G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hear my prayer Mendelssohn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prelude East Acklam F.Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 17th | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 20th | 10.00 am | Family Eucharist | CW | Martin How
THou visiteth the earth Greene
| They that go down to the sea in ships Sumsion
| Finale Symphonie 2 Widor
| 6.30 pm | Compline | CW |
| Haec Dies Chants de Pâques/3 Fleury
| Pure river of water of life Whitbourn
| Très Modère 24 Pièces/23 Fleury
| Thursday 24th | 11.00 am | Holy Communion
| Sunday 27th | 10.00 am | Parish Communion | CW | Mathias
/* | Holy is the true light Harris UKraine */
| A Paryer for Peace Lord
| O nata lux Lauridsen
| Praeludium in G BuxWV 147 Buxtehude
| 6.30 pm | Choral Evensong | BCP | Smith
| Sumsion in A
| Greater Love Ireland
| On an old Irish Church Melody Op 101/6 Stanford
| |
Services March 2022
Thursday 3rd | 11.00 am | Holy Communion | CW | |
Sunday 6th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Service | CW | Aus der Tiefe BWV 687 J.S.Bach | |
O for a closer walk with God Stanford | ||||
Aus der Tiefe CPE Bach | ||||
6.30 pm | Choral Communion | CW | Howells Collegium Regale | |
My eyes for beauty pine Howells | ||||
Attende, Domine Op 8/3 Demessieux | ||||
Thursday 10th | 11.00 am | Holy Communion | CW | |
Sunday 13th | 10.00 am | Parish Communion | CW | Mathias Civic Service |
Hide not Thou thy face Farrant | ||||
Civitas sancti tui Byrd | ||||
Kyrie, Gott, heiliger Geist BWV 671 J.S.Bach | ||||
6.30 pm | Choral Evensong | BCP | Ferial | |
Byrd Second Service | ||||
O Lord, look down from heaven Battishill | ||||
Christe, alle Welt Trost BWV 670 J.S.Bach | ||||
Thursday 17th | 11.00 am | Holy Communion | CW | |
Sunday 20th | 10.00 am | Family Eucharist | CW | Mathias |
Call to remembrance Farrant | ||||
Sicut Cervus Palestrina | ||||
Praeludium in d BWV 539 J.S.Bach | ||||
6.30 pm | Choral Compline | BCP | Plainsong | |
Lord, in thy wrath Byrd | ||||
Prelude MB XXVII:24 Byrd | ||||
Thursday 24th | 11.00 am | Holy Communion | CW | |
Mothering | 8.00 am | Holy Communion | BCP | |
Sunday 27th | 10.00 am | Special Eucharist | CW | for Mothering Sunday |
Grannies and Grandads (Benedicite) Carter | ||||
For the beauty of the earth Rutter | ||||
Dialogue 1 Hurford | ||||
6.30 pm | Choral Evensong | BCP | Ferial | |
Batten Fourth Service | ||||
Give us the wings of faith Bullock | ||||
Aria Petra Moore | ||||
Thursday 31st | 11.00 am | Holy Communion | CW |
Services April 2022
Sunday 3rd | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | All the Family Service | CW | Mary and Martha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
God so loved the world Chilcott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toccatina (2017) Wammes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Communion | CW | Palestrina Missa brevis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drop, drop, slow tears à 5 Gibbons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aus tiefer noth BWV 686 J.S.Bach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 7th | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 10th | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Parish Communion | CW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All glory, laud and honour BWV 736 J.S.Bach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hosannah to the Son of David Weelkes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinea mea electa Poulenc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O sacred head Bednall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Meditation | for Palm Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crucifixus à 8 Lotti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miserere Byrd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christus factus est Bruckner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crucifixion Symphonie-Passion Dupré | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14th | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.00 pm | Choral Communion | CW | Darke in E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ubi Caritas Gjeilo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ubi Caritas Duruflé | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ave Verum Mawby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalm 22 Howells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good | 9.30 am | Family Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 15th | 2.00 pm | Special | An Hour at the Foot of the Cross
In the departure of the Lord Bull
| The reproaches Sanders
| Timor et tremor Poulenc
| Crucifixus Mass in b J.S.Bach
| Easter | 8.00 am | Holy Communion | BCP |
| Day 17th | 10.00 am | All-age Eucharist | CW | How
| Joy has come Carter
| Blessed be the God and Father Wesley
| Toccata Op 42/5 Widor
| 6.30 pm | Evensong (Said) | BCP |
| Thursday 21st | 11.00 am | Holy Communion | CW |
| Sunday 24th | 8.00 am | Holy Communion | BCP |
| I know that my redeemer liveth Tomkins
| Quia vidisti mea, Thoma Palestrina
| Paraphrase on Judas Maccabeus Op 90/16 Guilmant
| 6.30 pm | Evensong (Said) | BCP |
| Thursday 28th | 11.00 am | Holy Communion | CW | |
Useful links
How to find us
Information for Hirers
Our Hall may have just the slot you need.
book hall here.
Alternatively find out more about our hall and look at the hall diary first.
Can't find something?
Please email us office@allsaintshertford.org (office hours are 14-16 Thurs and Sat) or contact Jo the Vicar on 01992 584899 or vicar@allsaintshertford.org.