Service and music lists
2026: Jan Feb March
2025 : 2024 : 2023 : 2022 : 2021 : 2020 : 2019 : 2018 : 2017 : 2016 : 2015 : 2014 : 2013 : 2012 : 2011 : 2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
2025 : 2024 : 2023 : 2022 : 2021 : 2020 : 2019 : 2018 : 2017 : 2016 : 2015 : 2014 : 2013 : 2012 : 2011 : 2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
Services March 2026
| Sunday 1st | ||||
| 10.00 am | All-age Eucharist | CW | ||
| Hear my prayer Mendelssohn | ||||
| Allegro moderato e serioso Sonata 1 Op 65 Mendelssohn | ||||
| 6.30 pm | Breathing Space | CW | Stations of the Cross | |
| Sunday 8th | 10.00 am | Parish Communion | CW | |
| Lead me, Lord S.S.Wesley | ||||
| Wash me throughly S.S.Wesley | ||||
| Kyrie, Gott, heiliger Geist BWV 671 J.S.Bach | ||||
| 6.30 pm | Choral Evensong | BCP | Ferial | |
| Tallis Short Service | ||||
| Call to Remembrance Farrant | ||||
| Christe, alle Welt Trost BWV 670 J.S.Bach | ||||
| Sunday 15th | 10.00 am | Parish Communion | CW | |
| Prelude England's Lane Hewitt-Jones | ||||
| O taste and see Vaughan Williams | ||||
| For the beauty of the earth Stopford | ||||
| Kyrie, Gott, heiliger Geist BWV 671 J.S.Bach | ||||
| 6.30 pm | Choral Compline | BCP | Plainsong | |
| Toccata Chromaticha Messa della Domenica Frescobaldi | ||||
| Ad te levavi oculos meos Palestrina | ||||
| Toccata Avanti la Messa della Domenica Frescobaldi | ||||
| Sunday 22nd | 10.00 am | Parish Communion | CW | Mathias |
| Fugue Gonfanlon Royal MacDonald | ||||
| Verily, verily Tallis | ||||
| Christus factus est Anerio | ||||
| Kyrie, Gott, Vater in Ewigkeit BWV 669 J.S.Bach | ||||
| 6.30 pm | Choral Evensong | BCP | Ferial | |
| Batten Fourth Service | ||||
| Oculi omnium Wood | ||||
| Voluntary XIII Greene | ||||
| Sunday 29th | 10.00 am | Parish Communion | CW | |
| All glory, laud and honour BWV 736 J.S.Bach | ||||
| Hosannah to the Son of David Weelkes | ||||
| A Little Jazz Mass Chilcott | ||||
| O sacred head Bednall | ||||
| 6.30 pm | Meditation | for Palm Sunday (said) |
Services January 2026
| Sunday 4th Epiphany | 10.00 am | All-age Eucharist | CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Shepherds The Birth of our Lord Messiaen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vidimus stellam Byrd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethleham Down Warlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toccata in 7 Rutter
| Sunday 11th | 10.00 am | Parish Communion | CW | Mathias
| Christ came to Jordan BWV 684 J.S.Bach
| Think of how God loves you MacMillan
| Tribus Miraculis Marenzio
| In you is Joy BWV 615 J.S.Bach
| 6.30 pm | Choral Evensong | BCP | Smith
| Byrd Second Service
| See, see, the word is incarnate Gibbons
| Fantasia MB XX:13 Gibbons
| Sunday 18th | 10.00 am | Parish Communion | CW |
| Behold, the Lamb of God Handel
| The Spirit of the Lord Elgar
| Grand Fugue Handel
| 6.30 pm | Carol Service | CW | for Epiphany
| Prelude Epiphany Bullard
| Aria Greensleeves Biery
| In the bleak mid-winter Darke
| Bethlehem Down Warlock
| Say, where is he born?/There shall a star Mendelssohn
| Nunc Dimittis Second Service Byrd
| Postlude Was lebet Tambling
| Sunday 25th | 10.00 am | Parish Communion | CW |
| Prelude Holton Holgate Thorne
| Hail, glorious spirits Tye
| Magnus Sancti Paulus Palestrina
| Postlude Abbots Leigh Bullard
| 6.30 pm | NO Choral Evensong | United service at United Reform Church 15.00
| |
Services February 2026
| Sunday 1st | 10.00 am | All-age Eucharist | CW | Christingle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andante expressivo Sonata in G Elgar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senex puer portabit Byrd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hodie beata Virgo Byrd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shine, Jesus, Shine Blackwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.30 pm | Breathing Space | CW | in the style of Taizé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 8th | 10.00 am | Parish Communion | CW | William Mathias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prelude Grafton Thorne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Psalm 136 Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ave Verum Mozart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fughetta Monkland Blackwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.30 pm | Choral Evensong | BCP | Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I:Adore te; XIV:Prière Livre du Saint Sacrement Messiaen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aston in F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Praise God in his holiness Chilcott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voluntary in G Z720 Purcell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 15th | 10.00 am | Parish Communion | CW | Mathias
| Trio Carlisle Blackwell
| O Thou, who art the light G. Jackson
| My eyes for beauty pine Howells
| Festive Trumpet Tune German
| 6.30 pm | Compline | CW |
| In nomine MB V:9 Tomkins
| O nata lux Gibbons
| Ex more docti mistico Talli
| Ash Wednesday 18th | 8.00 pm | Choral Communion | CW | Mozart Missa Brevis K65
| Miserere Byrd
| Aus der Tiefe Leighton
| Sunday 22nd | 10.00 am | Parish Communion | CW | Mathias
| O man, bewail thy grievous sin BWV 622 J.S.Bach
| Purge me, O Lord Tallis
| Have mercy upon me Tomkins
| Toccata Aberystwyth Bednall
| 6.30 pm | Choral Evensong | BCP | Ferial
| Moore Third Service
| Benedicite Sumsion
| Out of the deep Purcell
| Voluntary My Lady Neville MB XXVIII:61 Byrd
| |
Useful links
How to find us
Information for Hirers
Our Hall may have just the slot you need. For further information and/or to make a booking visit the dedicated website at https://www.stjohnshallhertford.org/.
To book the church contact the Parish Adminstrator: office@allsaintshertford.org
Can't find something?
Please email us office@allsaintshertford.org (office hours are 14-16 Thurs and Sat) or contact our Vicar vicar@allsaintshertford.org.

