Service and music lists
2017: Jan Feb March April May June
July Aug Sept Oct Nov Dec
2016 : 2015 : 2014 : 2013 : 2012 : 2011 : 2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
2016 : 2015 : 2014 : 2013 : 2012 : 2011 : 2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
Services January 2017
Sunday 1st | 8.00 am | Holy Communion | BCP | At St Andrew's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epiphany | 10.00 am | Parish Communion | CW | No Choir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Das alte Jahr vergangen ist BWV 614 J.S.Bach (MSJ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In dir ist Freude BWV 615 J.S.Bach (MSJ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Evensong (said) | BCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 5th | 11.00 am | Holy Communion | CW | Followed by light lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 8th | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Family Service | CW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Say, where is he born?/There shall a star Mendelssohn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dance-Toccata 'Brightest and best' Penny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Carol Service | for Epiphany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethlehem Down Warlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Kings Cornelius | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the bleak mid-winter Darke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nunc Dimittis Gloucester Service Howells
Postlude Was lebet Tambling
| Thursday 12th | 11.00 am | Holy Communion | CW
| Sunday 15th | 8.00 am | Holy Communion | BCP
| 10.00 am | Family Eucharist | CW | How
| Behold the Lamb of God Handel
| Tu es Petrus Palestrina
| Grand Fugue Handel
| 6.30 pm | Choral Evensong | BCP | Smith
| Gibbons Short Service
| Expectans expectavi Wood
| Old 104th Parry
| Thursday 19th | 11.00 am | Holy Communion
| Sunday 22nd | 8.00 am | Holy Communion | BCP
| 10.00 am | Parish Communion | CW | Mathias
| Almighty and everliving God Gibbons
| Beati quorum via Stanford
| Praeludium in F Buxtehude
| 3.00 pm | United Service | for Xn Unity
| If ye love me Stopford
| Duke Street Penny
| Thursday 26th | 11.00 am | Holy Communion
| Sunday 29th | 8.00 am | Holy Communion | BCP
| 10.00 am | Parish Communion | CW | Mathias
| Cana's guest Allain
| Tribus Miraculis Marenzio
| The Wedding at Cana (Four Biblical Dances) Eben
| 6.30 pm | Healing Service |
| |
Services February 2017
Thursday 2nd | 11.00 am | Holy Communion | CW | Followed by light lunch |
Sunday 5th | 8.00 am | Holy Communion | BCP | At St Andrews |
10.00 am | All the Family | CW | ||
The Lord bless you and keep you Rutter | ||||
Spirit arr. Chadwick | ||||
6.30 pm | Choral Communion | CW | Victoria O quam gloriosum | |
A New Commandment Nardone | ||||
Thursday 9th | 11.00 am | Holy Communion | ||
Sunday 12th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
If ye love me Tallis | ||||
See, see the word is incarnate Gibbons | ||||
Prelude in G BWV 541/i J.S.Bach | ||||
6.30 pm | Choral Evensong | BCP | Smith | |
Tallis Short Service | ||||
Let their celestial concerts all unite Samson Handel | ||||
Gig BWV 597/ii J.S.Bach (MP) | ||||
Thursday 16th | 11.00 am | Holy Communion | ||
Saturday 18th | 2.00 pm | Thanksgiving | Life of John Earle | |
Rejoice in the Lord alway Anon | ||||
Magnificat Stanford in C | ||||
The Lord bless you and keep you Rutter | ||||
Menuet Gothique Suite Gothique Böellman (MS-J) | ||||
Sunday 19th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How/Victoria Missa O Quam Gloriosum | |
Psalm 136 Lloyd | ||||
Benedicite in Bb Sumsion | ||||
Allegro BWV 597/i J.S.Bach (MP) | ||||
6.30 pm | Choral Evensong | BCP | Smith | |
Leighton Coll:Mag | ||||
Most glorious Lord of life Harris | ||||
Toccata (1955) F.Jackson (MP) | ||||
Thursday 23rd | 11.00 am | Holy Communion | ||
Sunday 26th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Mathias | |
O thou that art the light G.Jackson | ||||
O nata lux Lauridsen | ||||
Shine, Jesus shine Tambling (MP) | ||||
6.30 pm | Choral Evensong | BCP | Smith | |
Stanford in C | ||||
For lo, I raise up Stanford | ||||
Toccata in d Op 59/ii Stanford (MP) |
Services March 2017
Wednesday 1st | 8.00 pm | Choral Communion | CW | Byrd à 4 |
A prayer of King Henry VI Ley | ||||
Fantasy - Heinlein Leighton | ||||
Thursday 2nd | 11.00 am | Holy Communion | CW | Followed by light lunch |
Sunday 5th | 8.00 am | Holy Communion | at St Andrew's | |
10.00 am | All the Family | CW | ||
A prayer of King Henry VI G.Jackson | ||||
My Girl Temptations arr. Chadwick | ||||
6.30 pm | Choral Communion | CW | Byrd à 4 | |
Remember not lord our offences Purcell | ||||
Toccata: Aberystwyth Bednall | ||||
Thursday 9th | 11.00 am | Holy Communion | ||
Sunday 12th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
Lord for thy tender mercy sake Farrant/Hilton | ||||
God so loved the world Chilcott | ||||
Postlude Aberystwyth Grote | ||||
6.30 pm | Choral Evensong | BCP | Radcliffe | |
Noble in B minor | ||||
Civitas Sancti Tui Byrd | ||||
Kyrie, Gott vater in ewigkeit BWV 669 J.S.Bach | ||||
Thursday 16th | 11.00 am | Holy Communion | ||
Sunday 19th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
Call to remembrance Farrant | ||||
Wash me throughly Wesley | ||||
Kyrie, Gott heiliger geist BWV 671 J.S.Bach | ||||
6.30 pm | Choral Evensong | BCP | Radcliffe | |
Morley Fauxbourdons | ||||
God so loved the world Stainer | ||||
Christe, aller welte trost BWV 670 J.S.Bach | ||||
Thursday 23rd | 11.00 am | Holy Communion | ||
Sunday 26th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Service | CW | for Mothering Sunday | |
The Lord bless you and keep you Rutter | ||||
Flower Duet Lakmé Delibes | ||||
6.30 pm | Choral Evensong | BCP | Radcliffe | |
Batten Fourth Service | ||||
Lord, let me know mine end Greene | ||||
Postlude: Southwell Bullard |
Services April 2017
Sunday 2nd | 8.00 am | Holy Communion | BCP | At St Andrew's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Family Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wondrous Cross Wilby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"....and thanksgivings may follow" Locklair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Communion | CW | Palestrina Missa Brevis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verily, verily I say to you Tallis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesus accepts suffering Messiaen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 6th | 11.00 am | Holy Communion | CW | Followed by light lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 9th | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Parish Communion | CW | Mathias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hosanna to the Son of David Weelkes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christus factus est Bruckner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crucifixion Symphonie Passion Dupré | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Meditation | for Palm Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crucifixus à 8 Lotti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miserere Allegri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christus factus est Bruckner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 13th | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.00 pm | Choral Communion | CW | Howells Collegium Regale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ubi Caritas Duruflé | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ave Verum Mawby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ave Verum Byrd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalm 22 Howells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good | 9.30 am | Family Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 14th | 2.00 pm | Special | An Hour at the Foot of the Cross
In the departure of the Lord Bull
| The Reproaches Sanders
| Crux fidelis King John IV
| Timot et tremor Poulenc
| Easter | 8.00 am | Holy Communion | BCP |
| Day 16th | 10.00 am | All-age Eucharist | CW | How
| Alleluia Jubilate Whitbourn
| Blessed be the God and Father Wesley
| Toccata Op 42/5 Widor
| Choir Holiday. Choral Services resume on Sunday April 30th
| 6.30 pm | Evensong (Said) | BCP |
| Thursday 20th | 11.00 am | Holy Communion
| Sunday 23rd | 8.00 am | Holy Communion | BCP
| 10.00 am | Parish Communion | CW | Mathias
|
| 2.00 pm | Parade Service | BCP | for St George's Day
| 6.30 pm | Evensong (Said) | BCP |
| Thursday 27th | 11.00 am | Holy Communion
| Sunday 30th | 8.00 am | Holy Communion | BCP |
| 10.00 am | Parish Communion | CW | Mathias
| O taste and see Vaughan Williams
| Let all mortal flesh keep silence Bairstow
| Resurrection Symphonie Passion Dupré
| 6.30 pm | Healing Service |
| |
Services May 2017
Thursday 4th | 11.00 am | Holy Communion | ||
Sunday 7th | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | All the Family Service | CW | Shepherds | |
The Lord's my shepherd Chilcott | ||||
Mary had a little lamb arr Chadwick | ||||
6.30 pm | Choral Communion | CW | Darke in F | |
Jubilate in Bb Stanford | ||||
Finale (Symphonie 4) Widor | ||||
Thursday 11th | 11.00 am | Holy Communion | ||
Sunday 14th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Mathias | |
My beloved spake Hadley | ||||
Os Justi Bruckner | ||||
Prelude in Eb BWV 552/i J.S.Bach | ||||
6.30 pm | Choral Evensong | BCP | Frith | |
Sumsion in G | ||||
Like as the hart Howells | ||||
Thursday 18th | 11.00 am | Holy Communion | ||
Sunday 21st | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | How/Darke in F (Civic Service) | |
I am the resurrection Tomkins | ||||
If ye love me Stopford | ||||
Finale (Symphonie 1) Vierne | ||||
6.30 pm | Choral Evensong | BCP | Frith | |
Howells Gloucester Service | ||||
O pray for the peace of Jerusalem Howells | ||||
Sonata 3 Mendelssohn | ||||
Thursday 25th | 11.00 am | Holy Communion | ||
Sunday 28th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Mathias | |
O God, the King of Glory Purcell | ||||
Alleluia! I heard a voice Weelkes | ||||
Outburts of Joy L'Ascension Messiaen | ||||
6.30 pm | Choral Evensong | BCP | Frith | |
Murrill in E | ||||
God is gone up finzi | ||||
March Miles Lane Leddington Wright |
Services June 2017
Thursday 1st | 11.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 4th | 8.00 am | Holy Communion | BCP | at St Andrew's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Team Celtic Communion | CW | at St Andrew's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Evensong (Said) | BCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 8th | 11.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 11th | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Parish Communion | CW | William Mathias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymn to the Trinity Tchaikowsky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As truly as God is our Father Mathias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Patrick's Breastplate Sonata Celtica Stanford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Evensong | BCP | Reading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flötenuhrstüke Haydn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford in A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insanae et vanae curae Haydn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variations on Austria "Emperor Quartet" Haydn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 15th | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 18th | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Family Eucharist | CW | Martin How
God be in my head Howells
| Locus iste Bruckner
| Praeludium in C BuxWV 136 Buxtehude
| 6.30 pm | Choral Evensong | BCP | Reading
| Purcell in g
| O sing joyfully Batten
| Voluntary for dubble organne Purcell
| Thursday 22nd | 11.00 am | Holy Communion
| Sunday 26th | 8.00 am | Holy Communion | BCP
| 10.00 am | Parish Communion | CW | Mathias
| Almighty God Fox
| Ave Verum Byrd
| Toccata in G Dix Pieces Dubois
| 6.30 pm | Choral Evensong | BCP | Reading
| Dyson in D
| Strengthen ye the weak hands Harris
| Flourish for an occasion Harris
| Thursday 29th | 11.00 am | Holy Communion
| |
Services July 2017
Sunday 2nd | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | All the Family Service | CW | ||
Gaelic Blessing Rutter | ||||
Bridge over troubled water arr. Chadwick | ||||
6.30 pm | Choral Communion | CW | Dove Missa Brevis | |
Ave Verum Stopford | ||||
Fluorescence Patterson | ||||
Thursday 6th | 11.00 am | Holy Communion | BCP | Followed by light lunch |
Sunday 9th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
Afferentur regi Bruckner | ||||
They that go down to the sea in ships Sumsion | ||||
Ona theme of Gibbons Angel Song Op 105/1 Stanford | ||||
6.30 pm | Choral Evensong | BCP | Rose | |
Sumsion in A | ||||
The spirit of the Lord Elgar | ||||
Evensong Easthope Martin | ||||
Thursday 13th | 11.00 am | Holy Communion | ||
Sunday 16th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
As water to the thirsty Coleman arr. Penny | ||||
Thy word is a lantern Purcell | ||||
Finale Improvisée Paderborn Penny | ||||
6.30 pm | Choral Evensong | BCP | Rose | |
Byrd Second Service | ||||
O pray for the peace of Jerusalem Tomkins | ||||
A Substantial Verse MB:V 31 Tomkins | ||||
Thursday 23rd | 11.00 am | Holy Communion | BCP | |
Sunday 23rd | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | Parish Communion | CW | William Mathias | |
Verily, verily, I say to you Tallis | ||||
Teach me, O Lord Byrd | ||||
Grands Jeux Livre d'Orgue du Mage | ||||
Choir Holiday. Choral Services resume on Sunday Sept 3rd | ||||
6.30 pm | Evensong | BCP | Said | |
Thursday 28th | 11.00 am | Holy Communion | ||
Sunday 30th | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | Parish Communion | CW | ||
6.30 pm | Commemoration | BCP | For the fallen of St Julien | |
Solemn Prelude: In Memoriam For the Fallen 1917 Elgar | ||||
Elegy (1913) Parry | ||||
Agnus Dei War Requiem Britten | ||||
Lo, the full, final sacrifice Finzi | ||||
Ode1977 Leighton |
Services August 2017
Thursday 3rd | 11.00 am | Holy Communion | ||
Sunday 6th | 10.00 am | Family Service | CW | |
6.30 pm | Parish Communion | CW | ||
Thursday 10th | 11.00 am | Holy Communion | ||
Sunday 13th | 10.00 am | Parish Communion | CW | |
6.30 pm | Evensong | BCP | ||
Thursday 17th | 11.00 am | Holy Communion | ||
Sunday 20th | 10.00 am | Parish Communion | CW | |
6.30 pm | Evensong | BCP | ||
Thursday 24th | 11.00 am | Holy Communion | ||
Sunday 27th | 10.00 am | Parish Communion | CW | |
Toccata Thou art Peter Mulet | ||||
6.30 pm | Evensong | BCP |
Services September 2017
Sunday 3rd | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | All the Family | CW | The Burning Bush | |
A New Commandment Nardone | ||||
Toccata - Cry Freedom Rutter | ||||
6.30 pm | Choral Communion | CW | Leighton in D | |
Adoremus te Christe Lassus | ||||
Prelude in C BWV 547/i J.S.Bach | ||||
Thursday 7th | 11.00 am | Holy Communion followed by light lunch | ||
Sunday 10th | 8.00 am | Holy Communion | ||
10.00 am | Parish Communion | CW | William Mathias | |
Cantate Domino Pitoni | ||||
Jesu, joy of man's desiring J.S.Bach | ||||
St Ethelwald Farrar | ||||
6.30 pm | Choral Evensong | BCP | Ayleward "Rebooting my pilgimage" 1 - The way to life | |
Harwood in Ab | ||||
Behold the Lamb of God Handel | ||||
Postlude Michael Howells | ||||
Thursday 14th | 11.00 am | Holy Communion | ||
Sunday 17th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How/Leighton in D | |
Hide not thou thy face Farrant | ||||
Wash me throughly Wesley | ||||
Praeludium in g BuxWV 148 Buxtehude | ||||
6.30 pm | Choral Evensong | BCP | Ayleward | |
Sumsion in A | ||||
Greater Love Ireland | ||||
Alla Marcia Ireland | ||||
Thursday 21st | 11.00 am | Holy Communion | ||
Sunday 24th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Mathias | |
Call to remembrance Farrant | ||||
The True Glory Aston | ||||
Carillon Vierne | ||||
6.30 pm | Choral Evensong | BCP | Ayleward "Rebooting my pilgimage" 2 - Love above everything | |
Stanford in C | ||||
Though I speak with the tongues of men Bairstow | ||||
On a theme of Gibbons Op 105/2 Stanford | ||||
Thursday 28th | 11.00 am | Holy Communion |
Services October 2017
Sunday 1st | 8.00 am | Holy Communion at St Andrew's | ||
10.00 am | Family Service | BCP | Harvest | |
For the beauty of the earth Rutter | ||||
The Leaves are Green arr Chadwick | ||||
6.30 pm | Choral Communion | CW | Darke in E | |
Christus factus est Anerio | ||||
Toccata (1955) Jackson (b 2/10/17) | ||||
Thursday 5th | 11.00 am | Holy Communion | ||
Sunday 8th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
Rejoice in the Lord alway Anon | ||||
The heavens are telling Haydn | ||||
March Fleury | ||||
6.30 pm | Choral Evensong | BCP | Rose "Rebooting my pilgimage" 3 - God among us | |
Gibbons Short Service | ||||
O God the King of Glory Purcell | ||||
Christ came to Jordan BWV 684 J.S.Bach | ||||
Thursday 12th | 11.00 am | Holy Communion | ||
Sunday 15th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
O for a closer walk with God Stanford | ||||
O sacrum convivium Byrd | ||||
Alla Marcia Wills | ||||
6.30 pm | Choral Evensong | BCP | Rose The Reformation at 500 | |
A Safe Stronghold BWV 720 J.S.Bach | ||||
Farrant Short Service | ||||
A Safe Stronghold BWV 80/i J.S.Bach | ||||
A Safe Stronghold Op 27 Reger (abriged) | ||||
Thursday 19th | 11.00 am | Holy Communion | ||
Sunday 22nd | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Mathias | |
A prayer from South Africa Whitbourn | ||||
Sing unto the Lord Tye | ||||
Allegro in Eb Saint-Saens | ||||
6.30 pm | Choral Evensong | BCP | Rose "Rebooting my pilgimage" 4 - The ever-present God | |
Stanford in Bb | ||||
The Spirit of the Lord Elgar | ||||
Come, Holy Ghost BWV 667 J.S.Bach | ||||
Sunday 29th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Mathias | |
I give to you Nardone | ||||
A New Commandment Tallis | ||||
Carillon-Sortie Mulet | ||||
6.30 pm | Evensong (said) | CW |
Services November 2017
Thursday 2nd | 11.00 am | Holy Communion | ||
Sunday 5th | 8.00 am | Holy Communion at St Andrew's | ||
10.00 am | All the Family Service | CW | ||
Give us the wings of faith Whitbourn | ||||
arr Chadwick | ||||
6.30 pm | Choral Communion | CW | G.Jackson Mass for All Saints | |
Holy is the true light Harris | ||||
Fantasia For all the Saints F.Jackson | ||||
Thursday 9th | 11.00 am | Holy Communion | ||
Sunday 12th | 8.00 am | Holy Communion | BCP | |
10.53 am | CW | Service at War Memorial | ||
11.30 am | Parade Service | CW | Hymns and prayers for the fallen | |
There is neither speech nor language Whitbourn | ||||
Choral Symphonie II Vierne | ||||
6.30 pm | Choral Evensong | CW | Tomkins "Rebooting my pilgimage" 5 - The Cost of Forgiveness | |
Stanford in G | ||||
Surely/And with His stripes Messiah Handel | ||||
Ode Leighton | ||||
Thursday 16th | 11.00 am | Holy Communion | ||
Sunday 19th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
God be in my head Howells | ||||
O quam gloriosum Victoria | ||||
Finale Symphonie I Vierne | ||||
6.30 pm | Choral Evensong | BCP | Tomkins Hilda of Whitby | |
Howells Collegium Regale | ||||
O pray for the peace of Jerusalem Howells | ||||
Jubilate Mathias | ||||
Thursday 23rd | 11.00 am | Holy Communion | ||
Sunday 26th | 8.00 am | Holy Communion | ||
10.00 am | Parish Communion | BCP | Mathias Commemoration of Faithful Departed | |
God be in my head Rutter | ||||
Ubi Caritas Gjeilo | ||||
If ye love me Stopford | ||||
Christ Triumphant Leddington Wright | ||||
6.30 pm | Choral Evensong | CW | Tomkins "Rebooting my pilgimage" 6 - Faith gets real | |
G.Jackson Truro Service | ||||
A New Song MacMillan | ||||
Toccata Veni Creator Demessieux |
Services December 2017
Sunday 3rd | 8.00 am | Holy Communion | BCP10.00 am | All the Family | CW | Waiting
| Jesus Christ the apple tree Poston
| Merton Thorne
| 6.30 pm | Advent Carol Service | From darkness to Light
| Carols and Hymns for Advent (Descants/arrangements Noyce)
| Creator alme Plainsong
| Remember O thou man Ravenscroft
| I look from afar Palestrina
| This is the record of John Gibbons
| Lo, how a Rose is blooming arr. Blackwell
| Magnificat (Service in G) Stanford
| In the Stillness Beamish
| O thou the central orb Wood
| Toccata - Veni Emmanuel Carter
| Thursday 7th | 11.00 am | Holy Communion
| Sunday 10th | 8.00 am | Holy Communion | BCP
| 10.00 am | Parish Communion | CW | Mathias
| I look from afar Palestrina
| Fuit homo missus a Deo Palestrina
| Prelude in c BWV 546i J.S.Bach
| 6.30 pm | Choral Evensong | BCP | Ferial Conception of BVM
| Morley Fauxbordons
| there is no rose Skempton
| Offertoire (Ave Maria) L'orgue Mystique 2/2 Tournemire
| Wednesday 13th | 7.0 pm | Fire & Rescue and Police Services Carol Service
| Thursday 14th | 11.00 am | Holy Communion
| Sunday 17th | 8.00 am | Holy Communion | BCP
| 10.00 am | Family Eucharist | CW | Martin How
| Rejoice in the Lord alway Anon
| This is the record of John Gibbons
| Fantasia MB xx:7 Gibbons
| 6.30 pm | Service of Nine Lessons & Carols |
| A Child is born in Bethlehem Stopford
| Adam lay ybounden Ord
| In dulci jubilo Pearsall
| O little town Rütti
| Silent night arr. Chilcott
| Lo, how a Rose is blooming arr. Blackwell
| In the stillness of the night Beamish
| The Star Song Dove
| What child is this? Hewitt-Jones
| My Lord has come Todd
| Congregational Carols & Hymns
| In Dulci Jubilo BWV 729 J.S.Bach
| Lo he comes Leighton
| Thursday 21st | 11.00 am | Holy Communion
| Sunday 24th | 8.00 am | Holy Communion | BCP
| 10.00 am | Parish Communion | CW | Mathias
| The angel Gabriel arr. Pettman
| In the stillness of the night Beamish
| Wachet Auf BWV 545 J.S.Bach
| 4.00 pm | Crib Service
| What child is this? Hewitt-Jones
| Declamation - Gloria Bedford
| 11.30 pm | Midnight Mass | CW | Martin How
| Up! Good Christen folk! arr. Woodward
| Infant Holy arr. Willcocks
| Away in a manger (Normandy tune) arr. Jacques
| Toccata Mushel
| Monday 25th | 8.00 am | Holy Communion | BCP
| 10.00 am | Family Eucharist | CW | MWilliam Mathias
| Ding dong! Merrily on high! arr. Wood
