All Saints Events
This is a list of special events organised by All Saints and our regular guests. It includes all known bookings up to Easter 2026 and several key events thereafter. A couple of dates in December are stil under negotiation. As they involve schools they may not be finalised until mid-September.
Not all of these events take place in the church. You can see the full usage of the church here and the diary for the next few weeks here
This list was last reviewed on 8th August 2025.
16th | Saturday -BVM transferred | ||||
9.00 am Work Party | |||||
9.30 am Holy Communion | |||||
17th | 9th Sunday after Trinity | ||||
10.00 am Parish Communion | |||||
6.30 pm Evensong (said) | |||||
18th | Monday | ||||
8.00 am Morning Prayer | |||||
10.30 am Service at Bentley House | |||||
5.00 pm Evening Prayer | |||||
19th | Tuesday | ||||
8.00 am Morning Prayer | |||||
5.00 pm Evening Prayer | |||||
20th | Wednesday - Bernard | ||||
8.00 am Morning Prayer | |||||
9.00 am Holy Communion | |||||
12.30 pm Wedding of Louise Norman and Christopher Lane | |||||
5.00 pm Evening Prayer | |||||
21st | Thursday | ||||
8.00 am Morning Prayer | |||||
11.00 Holy Communion | |||||
5.00 pm Evening Prayer | |||||
23rd | Saturday | ||||
9.30 am Morning Prayer | |||||
24th | Bartholomew | ||||
10.00 am Parish Communion | |||||
6.30 pm Evensong (said) | |||||
25th | Monday | ||||
8.00 am Morning Prayer | |||||
10.30 am Service at Bentley House | |||||
5.00 pm Evening Prayer | |||||
26th | Tuesday | ||||
8.00 am Morning Prayer | |||||
5.00 pm Evening Prayer | |||||
27th | Wednesday - Monica | ||||
7.30 am Holy Communion | |||||
8.00 am Morning Prayer | |||||
5.00 pm Evening Prayer | |||||
28th | Thursday - Augustine | ||||
8.00 am Morning Prayer | |||||
11.00 Holy Communion | |||||
2.00 pm onwards Children's Creationtide event and Scavenger Hunt | |||||
4.00 pm - 9.00 pm Street Food Heroes in Car Park | |||||
5.00 pm Evening Prayer | |||||
30th | Saturday | ||||
9.30 am Morning Prayer | |||||
12.30 pm Wedding of Amy Brown and Nick Dickinson | |||||
31st | 11th Sunday after Trinity10.00 am Parish Communion | 6.30 pm Evensong (said) | |
Sept | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | 12.30 pm | Wedding of Evie Pringle and Joe Evans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th | Herts & Beds Bike n Hike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th | Afternoon Tea & Evensong in Vicarage Garden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th | PCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th | 4.00 pm - 9.00 pm | Street Food Heroes in Car Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th | Charity Concert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | Harvest Festival and Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th11.00 am | Ringers from Guildford Cathedral
| 11th | 11.30 am | GreenWatch
| 23rd | Games Afternoon
| 24th | All Day | Herts Regional College Degree Ceremonies
| 25th | 7.30 pm | Concert by Hertford Choral Society
| Nov8th | 11.30 am | GreenWatch
| 9th | 10.50 am | Act of Remembrance at War Memorial
| 11.30 am | Parade Service in Church
| 16th | 11.15 | Justice Service
| 19th | Concert - St Edmunds College
| 22nd | TBC | Launch of Xmas Tree Festival
| 23rd | 10.00 | Christ the King/Commmoration of Faithful Departed
| Xmas Tree Festival (until Sunday 30th)
| 29th | 10.00 | Christmas Bazaar
| 30th | 6.30pm | Advent Carol Service
| Dec2nd | H&WSMA Carols
| 3rd | Wheatcroft Carols
| 4th | Concert - R Hale
| 8th | Concert - Charity
| 10th | ?Abel Smith Carols
| 12th | Morgans Xtingle
| 13th | 7.30 pm | Concert by Hertford Choral Society
| 15th | Simon Balle Carols
| 16th | Simon Balle Carols
| 17th | Simon Balle Carols
| 19th | R Hale Founders Day service
| 21st | 6.30pm | Service of Lessons and Carols
| 24th | 4.30pm | Crib Service
| 11.30pm | First Communion of Christmas
| 25th | 10.00am | All-Age Eucharist for Chrstmas Day
| 2026January4th | 6.30pm | Epiphany Carol Service
| 10th | 11.30 am | GreenWatch
| 24th | 7.00pm | Burns Night Quiz
| February14th | 10.30 am | Coffee Morning
| 18th | Ash Wednesday
| March11th | 11.30 am | GreenWatch
| 15th | 10.00am | Mothering Sunday Service
| 28th | 7.30 pm | Concert by Hertford Choral Society
| 29th | 10.00am | Palm Sunday Service
| April2nd | Maundy Thursday
| 3rd | Good Friday
| 4th | Easter Eve
| 5th | Easter Day
| 11th | 11.30 am | GreenWatch
| 18th | or 25th - Craft Fair
| 19th | Annual Meetings
| 23rd | or 25th - St George's Day Quiz
| May14th | Ascension Day
| 16th | 10.00am | Plant Sale
| 17th | 10.00am | Civic Service
| 30th | to 13/6/26 HFoM
| June20th | 7.30 pm | Concert by Hertford Choral Society
| 27th | 11.30 am | GreenWatch
| July11th | 11.30 am | GreenWatch
| Aug15th | 11.30 am | GreenWatch
| Sept12th | Environment Day
| Oct4th | Harvest Festival and Lunch
| 10th | 11.30 am | GreenWatch
| 23rd | All Day | ?Herts Regional College Degree Ceremonies?
| Nov8th | 10.50 am | Act of Remembrance at War Memorial
| 11.30 am | Parade Service in Church
| 14th | 11.30 am | GreenWatch
| 22nd | 10.00 | Christ the King/Commmoration of Faithful Departed
| 28th | 10.00 | Christmas Bazaar
| 29th | 6.30pm | Advent Carol Service
| Dec12th | 7.30 pm | Concert by Hertford Choral Society
| 20st | 6.30pm | Service of Lessons and Carols
| 24th | 4.30pm | Crib Service
| 11.30pm | First Communion of Christmas
| 25th | 10.00am | All-Age Eucharist for Chrstmas Day
| 2027January10th | 6.30pm | Epiphany Carol Service
| February13th | 10.30 am | Coffee Morning
| 10th | Ash Wednesday
| March7th | 10.00am | Mothering Sunday Service
| 11th | 11.30 am | GreenWatch
| 20th | 7.30 pm | Concert by Hertford Choral Society
| 21st | 10.00am | Palm Sunday Service
| 25nd | Maundy Thursday
| 26rd | Good Friday
| 27th | Easter Eve
| 28th | Easter Day
| Jun19th | 7.30 pm | Concert by Hertford Choral Society
| |
Useful links
How to find us
Information for Hirers
Our Hall may have just the slot you need. For further information and/or to make a booking visit the dedicated website at https://www.stjohnshallhertford.org/.
To book the church contact the Parish Adminstrator: office@allsaintshertford.org
Can't find something?
Please email us office@allsaintshertford.org (office hours are 14-16 Thurs and Sat) or contact our Vicar vicar@allsaintshertford.org.