Service and music lists
2011: Jan Feb March April May June July Aug Sept Oct Nov Dec
2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
Services January 2011
Epiphany | 8.00 am | Holy Communion | ||
Sunday 2nd | 10.00 am | All the Family | CW | |
6.30 pm | Parish Communion | CW | Martin How | |
Thursday 6th | 11.00 am | Holy Communion | ||
Sunday 9th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
Coventry Carol arr. Shaw | ||||
The Word made flesh Wilbye | ||||
Postlude in G Stanford | ||||
6.30 pm | Choral Evensong | BCP | Frith | |
Murrill in E | ||||
Say, where is he born? Mendelssohn | ||||
Sarabande (in modo elegiaco) Howells | ||||
Wednesday 12th | 7.15 pm | Compline | Plainsong | |
Tribus Miraculis Palestrina | ||||
Toccata V FbWV105 Froberger | ||||
Thursday 13th | 11.00 am | Holy Communion | ||
Sunday 16th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
Behold the Lamb of God Handel | ||||
The Lamb Tavener | ||||
Grand Fugue in G Howells | ||||
6.30 pm | Evening Prayer | BCP | ||
Wednesday 19th | 7.15 pm | Compline | Plainsong | |
Thursday 20th | 11.00 am | Holy Communion | ||
Sunday 23rd | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Andrew Teague Hertford Mass | |
O Sing Joyfully Batten | ||||
Sing Joyfully Byrd | ||||
Prelude in D BWV 532/i J.S.Bach | ||||
6.30 pm | BCP | United Service for Christian Unity at St Andrew's | ||
Wednesday 26th | 7.15 pm | Compline | Plainsong | |
Thursday 27th | 11.00 am | Holy Communion | ||
Sunday 30th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
Senex puer portabat Byrd | ||||
Lift up your heads Handel | ||||
Allegro Concerto after Vivaldi BWV 593 J.S.Bach | ||||
6.30 pm | Choral Evensong | BCP | Frith | |
Tallis Short Service | ||||
When Mary to the temple went Eccard | ||||
A light to lighten... Op 48/6 Dupré |
Services February 2011
Wednesday 2nd | 7.15 pm | Choral Communion | CW | Byrd Mass for 4 Voices |
Nunc Dimmitis (Third Service) Moore | ||||
For mine eyes have seen thy salvation (Christmas Meditations) Wills | ||||
Thursday 3rd | 11.00 am | Holy Communion | ||
Sunday 6th | 8.00 am | Holy Communion | ||
10.00 am | All the Family | CW | ||
Psalm 150 Chilcott | ||||
Salsa - Jesus bids us shine arr. Hall | ||||
6.30 pm | Choral Communion | CW | Schubert in G | |
Give almes of thy goodness Tye | ||||
Prelude in G Op 37/2 Mendelssohn | ||||
Wednesday 9th | 7.15 pm | Compline | BCP | |
Te Lucis Mundy | ||||
Lord's Prayer Sheppard | ||||
Te Lucis MB I:38 Redford | ||||
Thursday 10th | 11.00 am | Holy Communion | ||
Sunday 13th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
O nata lux Tallis | ||||
Thy word is a lantern Purcell | ||||
'Giant' fugue BWV 680 J.S.Bach | ||||
6.30 pm | Choral Evensong | BCP | Radcliffe | |
Purcell in g | ||||
Glory to God Handel | ||||
March on 'Lift up your Heads' Guilmant | ||||
Wednesday 16th | 7.15 pm | Compline | BCP | |
Te Lucis Alder | ||||
In manuus Tuus Tallis | ||||
Lucem Tuum MB I:37 Redford | ||||
Thursday 17th | 11.00 am | Holy Communion | ||
Sunday 20th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
Mine eyes for beauty pine Howells | ||||
God so loved the world Stainer | ||||
Sacred Prelude no 2 Cook | ||||
6.30 pm | Healing Service | BCP | ||
O Lamm Gottes, unschuldig BWV 618 J.S.Bach | ||||
Offrande au Saint Sacrement Messiaen | ||||
In Paradisum Daniel-Lesur | ||||
Le Jardin Suspendu J.Alain | ||||
Chanson de la Brume en Mer O.Alain | ||||
Adoratio Grunenwald | ||||
Wednesday 23rd | 7.15 pm | Compline | BCP | |
Preserve us Willan | ||||
Nunc Dimmitis (Fauxbordons iii) Willan | ||||
Hail Gladd'ning Light Willan | ||||
Ave maris stella Willan | ||||
Thursday 24th | 11.00 am | Holy Communion | ||
Sunday 27th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Andrew Teague | |
How glorious Sion's courts appear Tye | ||||
Ave verum Mozart | ||||
Toccata Watson | ||||
6.30 pm | Evensong | BCP | ||
Praeludium in g BuxWV 148 Buxtehude |
Services March 2011
Wednesday 2nd | 7.15 pm | Choral Evensong | CW | Statham |
Willan Fauxbordons iii | ||||
Behold the Tabernacle Willan | ||||
On a theme of Willan Penny | ||||
Thursday 3rd | 11.00 am | Holy Communion | ||
Sunday 6th | 8.00 am | Holy Communion | ||
10.00 am | All the Family | CW | The Lord is my shepherd - Goodall | |
He's got the whole world arr. Hall | ||||
6.30 pm | Choral Communion | CW | Leighton in D | |
Teach me, O Lord Byrd | ||||
Fanfare Leighton | ||||
Wednesday 9th | 8.00 pm | Holy Communion | BCP | At St Andrew's or Holy Trinity, Bengeo |
Thursday 10th | 11.00 am | Holy Communion | ||
Sunday 13th | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | Parish Communion | CW | William Mathias | |
Almighty and everlasting God Gibbons | ||||
Civitas sancti tui Byrd | ||||
Praeludium in a BuxWV 153 Buxtehude | ||||
6.30 pm | Choral Evensong | BCP | Radcliffe | |
Noble in b | ||||
Jesu, grant me this, I pray Gibbons/Bairstow | ||||
Toccata in d op 57/ii Stanford | ||||
Wednesday 16th | 7.15 pm | Compline | BCP | |
Lord's Prayer Sheppard | ||||
A Voluntary Weelkes | ||||
Thursday 17th | 11.00 am | Holy Communion | ||
Sunday 20th | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | Family Eucharist | CW | Martin How | |
If ye love me Tallis | ||||
God so loved the world Chilcott | ||||
Adagio BWV 564/ii J.S.Bach | ||||
6.30 pm | Healing Service | |||
Wednesday 23rd | 7.15 pm | Compline | BCP | |
In manuus Tuus Tallis | ||||
Voluntary à 3 Anon (?c1550) | ||||
Thursday 24th | 11.00 am | Holy Communion | ||
Sunday 27th | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | Parish Communion | CW | Teague | |
Call to remembrance Farrant | ||||
Wash me throughly Wesley | ||||
Prelude 'Rockingham' Parry | ||||
6.30 pm | Choral Evensong | BCP | Radcliffe | |
Howells Coll: Reg | ||||
Expectans expectavi Wood | ||||
Allegro Impetuoso Six short pieces Howells | ||||
Wednesday 30th | 7.15 pm | Compline | BCP | |
Salvator Mundi Tallis | ||||
A piece Anon (c1530) |
Services April 2011
Sunday 3rd | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | All the Family Service | CW | ||
The Lord bless you and keep you Rutter | ||||
Mothers Surprise arr. Hall | ||||
6.30 pm | Choral Communion | CW | Palestrina Missa Brevis | |
Agnus Dei II (Missa Brevis) Palestrina | ||||
Kyrie, Gott heiliger Geist BWV 671 J.S.Bach | ||||
Wednesday 6th | 7.15 pm | Choral Evensong | BCP | Ebdon |
Byrd Fauxbordons on the First Tone | ||||
Christus factus est Anerio | ||||
Clarifica me, Pater III MB XXVIII:49 Byrd | ||||
Thursday 7th | 11.00 am | Holy Communion | ||
Sunday 10th | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | Parish Communion | CW | William Mathias | |
O Lord of mercy Lole | ||||
Verily, verily I say to you Tallis | ||||
Herzliebster Jesu Op 121/2 Brahms | ||||
6.30 pm | Choral Evensong | BCP | Tomkins | |
Batten Fourth Service | ||||
Like as the hart Howells | ||||
Prelude 'Sine Nomine' Howells | ||||
Wednesday 13th | 7.15 pm | Compline | BCP | Plainsong |
Chromhorne en Taille (Messe pour les Paroisses) Couperin | ||||
Aspice Domine Gombert | ||||
Petitte fugue sur le Chromhorne (Messe pour les Paroisses) Couperin | ||||
Thursday 14th | 11.00 am | Holy Communion | ||
Sunday 17th | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | Parish Communion | CW | Martin How | |
Hosanna to the son of David Weelkes | ||||
Christus factus est Anerio | ||||
Herzlich tut mich verlangen Op 121/10 Brahms | ||||
6.30 pm | Choral Evensong | BCP | Tomkins | |
Morley Fauxbordons | ||||
Lord, let me know mine end Greene | ||||
Voluntary in c Greene | ||||
Thursday 21st | 11.00 am | Holy Communion | ||
8.00 pm | Choral Communion | CW | Darke in F | |
Ave verum Byrd | ||||
Psalm 22 Howells | ||||
Friday 22nd | 9.30 am | Family Service | CW | |
Wondrous Cross Wilbye | ||||
10.30 am | Act of Witness | CW | at Bircherley Green | |
2.00 pm | Meditation | CW | An Hour at the Foot of the Cross | |
In the departure of our Lord Bull | ||||
Reproaches Victoria | ||||
Crux Fidelis John of Portugal | ||||
Drop, drop slow tears Walton | ||||
Saturday 23rd | 8.00 pm | Service of Light | CW | |
Christus resurgens Phillips | ||||
Incantation pour un jour Sainte Langlais | ||||
Sunday 24th | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | Parish Communion | CW | Andrew Teague Hertford Mass | |
Joy is come arr. Carter | ||||
Blessed be the God and Father Wesley | ||||
Finale (Symphonie VI) Widor | ||||
6.30 pm | Evensong | BCP |
Services May 2011
Sunday 1st | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | All the Family Service | CW | Love thy Neighbour | |
O God of mercy Lole | ||||
Scherzo Ridout | ||||
6.30 pm | Parish Communion | CW | Teague Hertford Mass | |
Prière a Notre Dame Boëllman | ||||
Wednesday 4th | 7.15 pm | Choral Evensong | BCP | Sumsion |
Willan Fauxbordons Tone iii | ||||
O Sons and daughters Walford Davies | ||||
Thursday 5th | 11.00 am | Holy Communion | ||
Sunday 8th | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | Parish Communion | CW | Mathias | |
I am the resurrection Tomkins | ||||
O for a closer walk with God Stanford | ||||
Allabreve BWV 589 J.S.Bach | ||||
6.30 pm | Choral Evensong | BCP | Ayleward | |
Stanford in C | ||||
Hallelujah (Messiah) Handel | ||||
Praeludium in C BWV 547/i J.S.Bach | ||||
Wednesday 11th | 7.15 pm | Compline | BCP | Plainsong |
Rise up my love Willan | ||||
Ave Maris Stella Willan | ||||
Thursday 12th | 11.00 am | Holy Communion | ||
Sunday 15th | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | Family Eucharist | CW | Martin How | |
Jubilate in Bb Stanford | ||||
This joyful Eastertide arr. Ledger | ||||
Jubilate Mathias | ||||
6.30 pm | Healing Service | |||
Prelude improvisee Penny | ||||
A la manière de Bartok Penny | ||||
Agnus Dei Barber | ||||
Adagietto (5th Symphony Mahler | ||||
A la manière de Messaen Penny | ||||
Wednesday 18th | 7.15 pm | Compline | BCP | Plainsong |
Christo Resurgenti Couperin | ||||
Resurrexi Preston | ||||
Thursday 19th | 11.00 am | Holy Communion | ||
Sunday 22nd | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | Parish Communion | CW | Andrew Teague Hertford Mass | |
Civic Service | Teach me O Lord Attwood | |||
Beati quorum via Stanford | ||||
Alla Marcia Ireland | ||||
6.30 pm | Choral Evensong | BCP | Ayleward | |
Sumsion in A | ||||
Save us, O Lord Bairstow | ||||
O Sons and Daughters Op 8/7 Demessieux | ||||
Wednesday 25th | 7.15 pm | Choral Evensong | BCP | Reading |
Canzona II G Gabrieli | ||||
Tallis Short Service | ||||
Jesu, the very thought of Thee Bairstow | ||||
Toccata V G Gabrieli | ||||
Thursday 26th | 11.00 am | Holy Communion | ||
Sunday 29th | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | Parish Communion | CW | Mathias | |
If ye love me Tallis | ||||
O Sons and Daughters arr. Walford Davies | ||||
Toccata in C BWV 564/i J.S.Bach | ||||
6.30 pm | Choral Evensong | BCP | Ayleward | |
Stanford in Bb | ||||
Worthy is the Lamb (Messiah) Handel | ||||
Con moto maestoso Sonata 3 Op 65/3 Mendelssohn |
Services June 2011
Thursday 2nd | 11.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||
Sunday 5th | 8.00 am | Holy Communion at St Andrew's | ||||||||||||||||||||||||||||||||||||||||
10.00 am | All the Family Service | CW | Trains, boats and planes | |||||||||||||||||||||||||||||||||||||||
The Heavenly Aeroplane Rutter | ||||||||||||||||||||||||||||||||||||||||||
Toccata Giocosa Hunt | ||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Communion | CW | Collegium Regale Howells | |||||||||||||||||||||||||||||||||||||||
Most glorious Lord of Life Harris | ||||||||||||||||||||||||||||||||||||||||||
Adagio in E Bridge | ||||||||||||||||||||||||||||||||||||||||||
Wednesday 8th | 7.15 pm | Compline | BCP | Plainsong | ||||||||||||||||||||||||||||||||||||||
O God, the King of Glory Purcell | ||||||||||||||||||||||||||||||||||||||||||
For the Organ (Melothesia no 66) Locke | ||||||||||||||||||||||||||||||||||||||||||
Thursday 9th | 11.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||
Sunday 12th | 8.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||
10.00 am | Parish Communion | CW | William Mathias | |||||||||||||||||||||||||||||||||||||||
O holy spirit Tye | ||||||||||||||||||||||||||||||||||||||||||
For I went with the multitude Aston | ||||||||||||||||||||||||||||||||||||||||||
Toccata Giocosa Mathias | ||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Evensong | BCP | Smith | |||||||||||||||||||||||||||||||||||||||
Tallis Short Service | ||||||||||||||||||||||||||||||||||||||||||
Come, Holy Ghost Attwood | ||||||||||||||||||||||||||||||||||||||||||
Veni creator Op 4 Duruflé | ||||||||||||||||||||||||||||||||||||||||||
Thursday 16th | 11.00 am | Holy Communion | ||||||||||||||||||||||||||||||||||||||||
Sunday 19th | 8.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||
10.00 am | Family Eucharist | CW | Martin How | |||||||||||||||||||||||||||||||||||||||
The eternal gates Tye | ||||||||||||||||||||||||||||||||||||||||||
As truly as God is our Father Mathias | ||||||||||||||||||||||||||||||||||||||||||
Prelude in B Op 7/1 Dupré | ||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Songs of Praise | BCP | ||||||||||||||||||||||||||||||||||||||||
Wednesday 22nd | 7.15 pm | Compline | BCP | Plainsong | ||||||||||||||||||||||||||||||||||||||
St Alban | Tantum Ergo de Severac | |||||||||||||||||||||||||||||||||||||||||
The Institution of the Eucharist Livre de Saint-Sacrement VIII Messiaen | ||||||||||||||||||||||||||||||||||||||||||
Thursday 23rd | 11.00 am | Holy Communion | ||||||||||||||||||||||||||||||||||||||||
Corpus Christi | ||||||||||||||||||||||||||||||||||||||||||
Sunday 26th | 8.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||
10.00 am | Parish Communion | CW | Andrew Teague Hertford Mass | |||||||||||||||||||||||||||||||||||||||
Cantate Domino Pitoni | ||||||||||||||||||||||||||||||||||||||||||
The spirit of the Lord Elgar | ||||||||||||||||||||||||||||||||||||||||||
Fugue in Eb BWV 552/ii J.S.Bach
6.30 pm | Choral Evensong | BCP | Smith
| Stanford in A
| Expectans expectavi Wood
| Postlude in d Stanford
| Wednesday 29th | 7.15 pm | Compline | BCP | Plainsong
| St Peter & St Paul | Tu es Petrus Duruflé
| Chant Donné Duruflé
| Thursday 30th | 11.00 am | Holy Communion
| |
Services July 2011
Sunday 3rd | 8.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | All the Family Service | CW | Creation/Pet Blessing | ||||||||||||||||||||||||||||||||||||||||||||||||
All things Bright and Beautiful Rutter | |||||||||||||||||||||||||||||||||||||||||||||||||||
Instrumental arr. Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Communion | CW | Leighton in D | ||||||||||||||||||||||||||||||||||||||||||||||||
A new commandment I give unto you Nardone | |||||||||||||||||||||||||||||||||||||||||||||||||||
Celebration (Fiesta) Farrington | |||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 7th | 11.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 10th | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Parish Communion | CW | William Mathias | ||||||||||||||||||||||||||||||||||||||||||||||||
Teach me thy ways Fox | |||||||||||||||||||||||||||||||||||||||||||||||||||
View me Lord Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sortie in Bb Fleury | |||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Evensong | BCP | Reading | ||||||||||||||||||||||||||||||||||||||||||||||||
Gibbons Short Service | |||||||||||||||||||||||||||||||||||||||||||||||||||
O pray for the peace of Jerusalem Howells | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sarabande (Six pieces no 2) Howells | |||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14th | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 17th | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Family Eucharist | CW | with Holy Baptism Martin How | ||||||||||||||||||||||||||||||||||||||||||||||||
Lead me Lord Wesley | |||||||||||||||||||||||||||||||||||||||||||||||||||
For the beauty of the earth Rutter | |||||||||||||||||||||||||||||||||||||||||||||||||||
Carillon Op 31/19 Vierne | |||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Garden Evensong | BCP | |||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 21st | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 24th | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Parish Communion | CW | Andrew Teague Hertford Mass | ||||||||||||||||||||||||||||||||||||||||||||||||
Jesu dulcis memoria Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||
O God the king of glory Purcell | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nun Danket Op 65/59 Karg-Elert
6.30 pm | Choral Evensong | BCP | Reading
| Stanford in Bb
| Give us the wings of faithWhitbourn
| Grand Choeur (alla Handel) Guilmant
| Thursday 28th | 11.00 am | Holy Communion
| Sunday 31st | 8.00 am | Holy Communion | BCP
| 10.00 am | Parish Communion | CW | Andrew Teague Hertford Mass
| Old 104th Op 186/4 Parry
| 6.30 pm | Evensong | BCP | Ferial
| So he may adorn us with virtues Tallis
| |
Services August 2011
Thursday 4th | 11.00 am | Holy Communion | ||
Sunday 7th | 10.00 am | All the Family Service | CW | |
6.30 pm | Parish Communion | CW | ||
Thursday 11th | 11.00 am | Holy Communion | ||
Sunday 14th | 10.00 am | Parish Communion | CW | Andrew Teague Hertford Mass |
6.30 pm | Evensong | BCP | ||
Thursday 18th | 11.00 am | Holy Communion | ||
Sunday 21st | 10.00 am | Parish Communion | CW | Andrew Teague Hertford Mass |
6.30 pm | Evensong | BCP | ||
Thursday 25th | 11.00 am | Holy Communion | ||
Sunday 28th | 10.00 am | Parish Communion | CW | Andrew Teague Hertford Mass |
6.30 pm | Evensong | BCP |
Services September 2011
Thursday 1st | 11.00 am | Holy Communion | ||
Sunday 4th | 8.00 am | Holy Communion | ||
10.00 am | All the family | CW | The Good Samaritan | |
O God of mercy Lole | ||||
Musette Boëllman played by Michael Stevens-Jones | ||||
6.30 pm | Choral Communion | CW | Byrd Mass a 4 | |
Benedictus Byrd | ||||
Postlude 'St Ethelwald' Farrar | ||||
Wednesday 7th | 7.15 pm | Compline | BCP | |
Ave Maria Stravinsky | ||||
Ave Maris Stella Penny | ||||
Thursday 8th | 11.00 am | Holy Communion | ||
Sunday 11th | 8.00 am | Holy Communion | ||
10.00 am | Parish Communion | CW | William Mathias | |
O thou that art the light G. Jackson | ||||
Wash me throughly Wesley | ||||
Toccata (Suite Gothique) Boëllman | ||||
6.30 pm | Choral Evensong | BCP | Smith | |
Stanford in C | ||||
Evening Hymn Balfour Gardiner | ||||
Postlude Op 105/6 Stanford | ||||
Thursday 15th | 11.00 am | Holy Communion | ||
Sunday 18th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
Almighty and everlasting God Gibbons | ||||
True Glory Aston | ||||
Allegro in d Mendelssohn | ||||
6.30 pm | Healing Service | CW | ||
Wednesday 21st | 7.15 pm | Compline | BCP | |
O God my King Amner | ||||
Voluntary MB V:30 Tomkins | ||||
Thursday 22nd | 11.00 am | Holy Communion | ||
Sunday 25th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Andrew Teague Hertford Mass | |
Call to remembrance Farrant | ||||
Remember, remember Purcell | ||||
Voluntray for duble Organne Z. 719 Purcell | ||||
6.30 pm | Choral Evensong | BCP | Smith | |
Batten 4th Service | ||||
Ye choirs of New Jerusalem Stanford | ||||
Postlude in G Op 105/2 Stanford | ||||
Thursday 29th | 11.00 am | Holy Communion |
Services October 2011
Sunday 2nd | 8.00 am | Holy Communion | ||
10.00 am | Family Service | BCP | ||
The heavens are telling Haydn | ||||
Instrumental - Fields of Gold arr Hall | ||||
6.30 pm | Choral Communion | CW | Palestrina Missa brevis | |
Agnus Dei II (Missa brevis) Palestrina | ||||
Kyrie, Gott heiliger geist BWV 671 J.S.Bach | ||||
Thursday 6th | 11.00 am | Holy Communion | ||
Sunday 9th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
Rejoice in the Lord alway Anon | ||||
Rejoice in the Lord alway Purcell | ||||
Prelude in g BWV 541/i J.S.Bach | ||||
6.30 pm | Choral Evensong | BCP | Ayleward | |
Noble in b | ||||
How lovely are thy dwellings fair Brahms | ||||
Fugue in g BWV 541/ii J.S.Bach | ||||
Thursday 13th | 11.00 am | Holy Communion | ||
Sunday 16th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
Let thy merciful ears Mudd | ||||
Cibavit Eos Byrd | ||||
Voluntary IX in F Bennet | ||||
3.00 pm | Sea Cadets Parade Service | |||
Prologue (Wartime Sketchbook) Walton arr. Gower | ||||
6.30 pm | Taizé Service | |||
Thursday 20th | 11.00 am | Holy Communion | ||
Sunday 23rd | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Andrew Teague | |
Lord for thy tender mercy's sake Hilton | ||||
I give to you a new commandment Nardone | ||||
Ye Holy Angels Bright Whitlock | ||||
6.30 pm | Come and Sing Evensong | BCP | Ayleward | |
Murrill in E | ||||
I was glad Parry | ||||
Carillon Murrill | ||||
Thursday 27th | 11.00 am | Holy Communion | ||
All Saints | 8.00 am | Holy Communion | ||
Sunday | 10.00 am | Parish Communion | CW | Martin How |
Holy is the true light Harris | ||||
Give us the wings of faith Whitbourn | ||||
Toccata (Symphonie V) Widor | ||||
6.30 pm | Evensong |
Services November 2011
Wednesday 2nd | 7.15pm | Compline | BCP | |
Peccatem me quotidie Morales | ||||
Toccata per L'elevatione (Messa della Madonna) Frescobaldi | ||||
Thursday 3rd | 11.00 am | Holy Communion | ||
Sunday 6th | 8.00 am | Holy Communion | ||
10.00 am | Family Service | CW | ||
Be still for the presence of the Lord arr. Shepherd | ||||
Instrumental: Selection from Zimbe! arr. Ford | ||||
6.30 pm | Choral Communion | CW | Victoria O Quam Gloriosum | |
Justorum Animae Byrd | ||||
Fantasia Chromatica Sweelinck | ||||
Tuesday 8th | 12.00 noon | Funeral of Eddie Harding | CW | Amazing Grace arr. Penny |
Jeux de fonds Marchand | ||||
Thursday 10th | 11.00 am | Holy Communion | ||
12.30 pm | Funeral of Patrick Suckling | CW | Andante (Sonata in D) K 381/ii Mozart | |
Adagio in b K 540 Mozart | ||||
Adagio (Sonata in Bb) K358/ii Mozart | ||||
Sunday 13th | 8.00 am | Holy Communion | BCP | |
10.50 am | CW | Service at War Memorial | ||
11.30 am | Parade Service | CW | Hymns and prayers for the fallen | |
And I saw a new heaven Bainton | ||||
Finale Symphonie I Vierne | ||||
6.30 pm | Parish Communion | CW | Mathias | |
God be in my head Radcliffe | ||||
O quam gloriosum Victoria | ||||
Fugue in Eb BWV 552/ii J.S.Bach | ||||
Thursday 17th | 11.00 am | Holy Communion | ||
Sunday 20th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
God be in my head Rutter | ||||
Ubi Caritas Duruflé | ||||
Sonata no 3 in A Op 65/3 Mendelssohn | ||||
6.30 pm | Healing Service | CW | ||
Cantilène (Symphonie III) Vierne | ||||
Dies sind die heilgen zehen Gebot BWV 678 J.S.Bach | ||||
Andantino Moderato (Symphonie III) Vierne | ||||
Kyrie, Gott Vater in Ewigkeit BWV 669 J.S.Bach | ||||
Adagio (Symphonie III) Vierne | ||||
Wednesday 23rd | 7.15 pm | Compline | BCP | Plainsong |
Cecilia virgo F. di Lasso | ||||
Fantasia (Parthenia or the maydenhead of music) Gibbons | ||||
Thursday 24th | 11.00 am | Holy Communion | ||
Advent | 8.00 am | Holy Communion | ||
Sunday 27th | 10.00 am | Parish Communion | CW | Andrew Teague Hertford Mass |
Advent Responsories Palestrina | ||||
This is the truth Vaughan Williams | ||||
Nun komm der Heiden Heiland BWV 661 J.S.Bach | ||||
6.30 pm | Advent | with congregational hymns. By candlelight. | ||
Carol | Nun komm, der heiden Heiland BWV 599 J.S.Bach | |||
Service | Gottes Sohn ist kommen BWV 600 J.S.Bach | |||
Herr Christ, der ein'ge Gottessohn BWV 601 J.S.Bach | ||||
Lob sei dem allmachtigen Gott BWV 602 J.S.Bach | ||||
Creator Alme Anon | ||||
Remember O thou man Ravenscroft | ||||
I looked from afar Palestrina | ||||
This is the truth Vaughan Williams | ||||
How lovely are the messengers Mendelssohn | ||||
Angelus ad virginam arr Carter | ||||
Magnificat (4th Service) Batten | ||||
Es ist ein Ros' Praetorious | ||||
O Thou, the central orb Wood | ||||
Wachet auf, ruft uns der Stimme BWV 645 J.S.Bach |
Services December 2011
Thursday 1st | 11.00 am | Holy Communion | ||
Sunday 4th | 8.00 am | Holy Communion | BCP | |
10.00 am | All the Family | CW | ||
Jesus Christ the apple tree Poston | ||||
Jingle Bells arr. Hall | ||||
6.30 pm | Choral Communion | BCP | Haydn Missa Sancti Nicolai | |
How beautiful on the mountains Stainer | ||||
Pièce d'Orgue BWV 572 J.S.Bach | ||||
Wednesday 7th | 7.15 pm | Compline | Plainsong | |
Ave Maria Tournemire | ||||
Felix es sacra Virgo Maria Byrd | ||||
Gloriosa dicta Tournemire | ||||
Thursday 8th | 11.00 am | Holy Communion | ||
Sunday 11th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
People look east arr. Ferguson | ||||
How lovely are the messengers Mendelssohn | ||||
Pentagram I Blackwell | ||||
6.30 pm | Choral Evensong | BCP | Ferial | |
Morley Fauxbordons | ||||
Adam lay y-bounden Ord | ||||
Pasacaglia in d BuxWV 161 Buxtehude | ||||
Wednesday 14th | 7.0 pm | Fire & Rescue Carol Service | ||
Rejoice and be merry arr. Jacques | ||||
Toccata: Veni Emmanuel Carter | ||||
Thursday 15th | 11.00 am | Holy Communion | ||
