Service and music lists
2013: Jan Feb March April May June
July Aug Sept Oct Nov Dec
2012 : 2011 : 2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
2012 : 2011 : 2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
Services January 2013
Thursday 3rd | 11.00 am | Holy Communion | CW | |
Sunday 6th | 8.00 am | Holy Communion | BCP | |
Epiphany | 10.00 am | Family Service | CW | |
What child is this? Hewitt-Jones | ||||
Praeludium in a Böhm (MSJ/MP) | ||||
6.30 pm | Choral Communion | BCP | Leighton in D | |
Bethlehem Down Warlock | ||||
How brightly shines Op 67/51 Reger (MP) | ||||
Thursday 10th | 11.00 am | Holy Communion | CW | |
Sunday 13th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Mathias | |
Coventry Carol arr. Shaw | ||||
The Holly and the Ivy Owens | ||||
Praeludium in F BuxWV 157 Buxtehude (MP) | ||||
6.30 pm | Carol Service | for Epiphany | ||
Three Kings Cornelius | ||||
Say, where is he born?/There shall a star Mendelssohn | ||||
In the bleak mid-winter Darke | ||||
Good King Wenceslas Chilcott | ||||
Nunc Dimittis Coll: Reg Howells | ||||
Allegro Maestoso (Sonata V) Mendelssohn (BW) | ||||
Thursday 17th | 11.00 am | Holy Communion | CW | |
Sunday 20th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
O taste and see Vaughan Williams | ||||
There shall a star Mendelssohn | ||||
Carillon-Sortie Mulet (MP) | ||||
3.00 pm | BCP | United Service for Christian Unity | ||
O Thou that art the Light G. Jackson | ||||
Toccata in G Dubois (MP) | ||||
Thursday 24th | 11.00 am | Holy Communion | ||
Sunday 27th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Andrew Teague Hertford Mass | |
Teach me, O Lord Attwood | ||||
O sing joyfully Batten | ||||
Toccata Chromatica Sweelinck (BW) | ||||
6.30 pm | BCP | Service of Healing |
Services February 2013
Sunday 3rd | 8.00 am | Holy Communion | ||
10.00 am | All the Family | CW | ||
Deep Peace Rutter | ||||
Syke Boat Song arr. Hall | ||||
6.30 pm | Choral Communion | CW | Schubert in G | |
A prayer for peace Lord | ||||
Prelude in c Op 37/1 Mendelssohn (BW) | ||||
Thursday 7th | 11.00 am | Holy Communion | ||
Sunday 10th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
O nata lux Tallis | ||||
My eyes for beauty pine Howells | ||||
Master Tallis' Testament Howells (BW) | ||||
6.30 pm | Choral Evensong | BCP | Reading | |
Stanford in C | ||||
Light of the world Elgar | ||||
Postlude in d Stanford (BW) | ||||
Wednesday 13th | 8.00 pm | Choral Communion | CW | Palestrina Missa Brevis |
Remember, remember Purcell | ||||
Voluntary in d Blow (BW) | ||||
Thursday 14th | 11.00 am | Holy Communion | ||
Sunday 17th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
O for a closer walk with God Stanford | ||||
O God of mercy Lole | ||||
Toccata: Aberystwyth Bednall (MP) | ||||
6.30 pm | Choral Compline | BCP | ||
O bone Jesu Monteverdi | ||||
Forty days and forty nights Leighton (MP) | ||||
Thursday 21st | 11.00 am | Holy Communion | ||
Sunday 24th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Andrew Teague | |
with Holy Baptism | Turn thy face from my sins Farrant | |||
The Lord bless you and keep you Rutter | ||||
Fanfare: Shine Jesus Shine Tambling (MP) | ||||
6.30 pm | Choral Evensong | BCP | Ferial | |
Tallis Short Service | ||||
O Lord, look down from heaven Battishill | ||||
Voluntary in a Stanley (BW) | ||||
Tuesday 26th | 11.30 am | Funeral | William Thomas Matthews | |
Nun danket alle Gott BWV 659 J.S.Bach | ||||
Christe, aller Welt Trost BWV 670 J.S.Bach | ||||
Chromatic Fantasia Sweelinck (MP) | ||||
Thursday 28th | 11.00 am | Holy Communion |
Services March 2013
Sunday 3rd | 8.00 am | Holy Communion | ||
10.00 am | All the Family | CW | ||
Wash me throughly Wesley | ||||
He's got the whole world arr. Hall | ||||
6.30 pm | Choral Communion | CW | Howells Collegium Regale | |
Call to remembrance Farrant | ||||
Psalm Prelude Set 1 no 1 Howells (BW) | ||||
Thursday 7th | 11.00 am | Holy Communion | ||
Mothering | 8.00 am | Holy Communion | BCP | |
Sunday 10th | 10.00 am | Family Eucharist | CW | Martin How |
Ave maria Elgar | ||||
Magnificat (Truro Service) G. Jackson | ||||
Sun Dance Chilcott (MP) | ||||
6.30 pm | Choral Evensong | BCP | Ferial | |
G. Jackson Truro Service | ||||
God so loved the world Chilcott | ||||
Kyrie, Gott heiliger geist BWV 671 J.S.Bach (MP) | ||||
Thursday 14th | 11.00 am | Holy Communion | ||
Sunday 17th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
Drop, drop slow tears Gibbons | ||||
Civitas sancti tui Byrd | ||||
Fantasia in c BWV 562i J.S.Bach (BW) | ||||
6.30 pm | Handel Messiah (Pt 2) | |||
Thursday 21st | 11.00 am | Holy Communion | ||
Sunday 24th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Teague | |
Hosanna to the Son of David Weelkes | ||||
God so loved the world Stainer | ||||
Out of the Depths Psalm Prelude set 2 no 1 Howells (MP) | ||||
6.30 pm | Choral Compline | BCP | ||
Christus factus est Anerio | ||||
In Nomine Allwood (BW) | ||||
Thursday 28th | 11.00 am | Holy Communion | ||
8.00 pm | Choral Communion | CW | Howells Collegium Regale | |
Ubi Caritas Duruflé | ||||
Psalm 22 Howells | ||||
Friday 29th | 9.30 am | Family Service | CW | |
Wondrous Cross Wilby | ||||
10.30 am | Act of Witness | CW | at Bircherley Green | |
2.00 pm | Meditation | CW | An Hour at the Foot of the Cross | |
In the departure of our Lord Bull | ||||
Reproaches Victoria | ||||
Crucifixus J.S.Bach | ||||
Drop, drop slow tears Walton | ||||
Saturday 30th | 8.00 pm | Service of Light | CW | |
Haec Dies Palestrina | ||||
Incantation pour un jour Sainte Langlais (MP) | ||||
Easter | 8.00 am | Holy Communion | BCP | |
Day 31st | 10.00 am | Parish Communion | CW | Martin How |
Easter Joy arr. Carter | ||||
Blessed be the God and Father Wesley | ||||
Toccata (Symphonie V) Widor (MP) | ||||
6.30 pm | Evensong | BCP | (Said) |
Services April 2013
Thursday 4th | 11.00 am | Holy Communion | ||
Sunday 7th | 8.00 am | Holy Communion | ||
10.00 am | All the Family | CW | with Baptism (No Choir) | |
6.30 pm | Parish Communion | CW | Teague Hertford Mass (No Choir) | |
Thursday 11th | 11.00 am | Holy Communion | ||
Sunday 14th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
O come ye servants of the Lord Tye | ||||
O for a closer walk with God Stanford | ||||
Prelude in A BWV 536/i J.S.Bach (BW) | ||||
6.30 pm | Choral Evensong | BCP | Rose | |
Stanford in Bb | ||||
Light of the world Elgar | ||||
Fugue in A BWV 536/ii J.S.Bach (BW) | ||||
Thursday 18th | 11.00 am | Holy Communion | ||
Sunday 21st | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
Jubilate in Bb Stanford | ||||
Christ the Lord is risen again Rutter | ||||
Sarabande for the morning of Easter Howells (BW) | ||||
6.30 pm | Choral Compline | |||
Rejoice in the Lord alway Anon | ||||
Old 100th Purcell (BW) | ||||
Thursday 25th | 11.00 am | Holy Communion | ||
Sunday 28th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Andrew Teague Hertford Mass | |
A new commandment Nardone | ||||
This Joyful Eastertide arr. Ledger | ||||
Variations: O Sons and Daughters Hakim (MP) | ||||
6.30 pm | Choral Evensong | BCP | Rose | |
Stanford in C | ||||
Ye choirs of new Jerusalem Stanford | ||||
Toccata in 7 Rutter (BW) |
Services May 2013
Thursday 2nd | 11.00 am | Holy Communion | ||
Sunday 5th | 8.00 am | Holy Communion | BCP | |
10.00 am | All the Family Service | CW | Talents | |
The True Glory Aston | ||||
March: Judas Maccabeus Guilmant (MP) | ||||
6.30 pm | Choral Communion | CW | Darke in F | |
Verily, verily, I say to you Tallis | ||||
Voluntary in d Z.718 Purcell (BW) | ||||
Thursday 9th | 11.00 am | Holy Communion | ||
Sunday 12th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Mathias | |
O God, the King of Glory Purcell | ||||
Come Holy Ghost Attwood | ||||
Fugue sur le Carillon de Soissons Duruflé (BW) | ||||
6.30 pm | Choral Evensong | BCP | Rose | |
Murrill in E | ||||
God is gone up Finzi | ||||
Carillon Murrill (BW) | ||||
Thursday 16th | 11.00 am | Holy Communion | ||
Sunday 19th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
If ye love me Tallis | ||||
The spirit of the Lord Elgar | ||||
March: Orb and Sceptre Walton arr. Gower (MP) | ||||
6.30 pm | Compline | BCP | Plainsong | |
Veni Sancte Spiritus Allegri | ||||
Veni Sancte Spiritus Larsen (MP) | ||||
Thursday 23rd | 11.00 am | Holy Communion | ||
Sunday 26th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Teague | |
Hymn to the Trinity Tchaikovsky | ||||
As truly as God is our Father Mathias | ||||
St Patrick's Breastplate 3rd Movement Sonata Celtica Stanford (MP) | ||||
6.30 pm | Choral Evensong | BCP | at Hertford Heath | |
Stanford in C | ||||
Te Deum in C Britten | ||||
(BW) | ||||
Thursday 30th | 11.00 am | Holy Communion |
Services June 2013
Sunday 2nd | 8.00 am | Holy Communion | ||
10.00 am | All the Family Service | CW | The ups and downs | |
This train is bound for glory arr. Penny | ||||
Basse de Trompette Marchand (MSJ) | ||||
6.30 pm | Choral Communion | CW | Darke in e | |
Beati quorum via Stanford | ||||
Cantique Op 3/1 Elgar (BW) | ||||
Wednesday | 7.30 pm | Confirmation | CW | Darke in e |
Give us the wings of faith Whitbourn | ||||
Beati quorum via Stanford | ||||
March: Crown Imperial Walton (BW) | ||||
Thursday 6th | 11.00 am | Holy Communion | BCP | |
Sunday 9th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
O most merciful Wood | ||||
Strengthen ye the weak hands Harris | ||||
Imperial March Op 32 Elgar (BW) | ||||
6.30 pm | Choral Evensong | BCP | Ayleward | |
Jackson Truro Service | ||||
Thy word is a lantern Purcell | ||||
Allegro Sonata 1 BWV 525 J.S.Bach (BW) | ||||
Thursday 13th | 11.00 am | Holy Communion | ||
Sunday 16th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
Turn thy face from my sins Attwood | ||||
Give us the wings of faith Whitbourn | ||||
Valet will ich der geben BWV 735 J.S.Bach (BW) | ||||
6.30 pm | Compline | BCP | Plainsong | |
Christus factus est Bruckner | ||||
Clarifica me pater MB V:4 Tomkins (MP) | ||||
Thursday 20th | 11.00 am | Holy Communion | ||
Sunday 23rd | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Andrew Teague Hertford Mass | |
Sicut Cervus Palestrina | ||||
Like as the hart Howells | ||||
Prelude & Fugue in G BWV 541 J.S.Bach (BW) | ||||
6.30 pm | Healing Service | |||
Thursday 27th | 11.00 am | Holy Communion | ||
Sunday 30th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
O Lord, increase our faith Loosemore | ||||
Ave Verum Mozart | ||||
Praeludium in E BuWV 141 Buxtehude (MP) | ||||
6.30 pm | Choral Evensong | BCP | Ayleward | |
Purcell in g | ||||
Te Deum in C Britten | ||||
Voluntary in a Locke (BW) |
Services July 2013
Thursday 4th | 11.00 am | Holy Communion | BCP | |
Sunday 7th | 8.00 am | Holy Communion | ||
10.00 am | All the Family Service | CW | Pet Service | |
All things bright and beautiful Rutter | ||||
Two by two arr. Hall | ||||
6.30 pm | Choral Communion | CW | Haydn Missa Sancti Nicolai | |
Os Justi Bruckner | ||||
Master Tallis' Testament Howells (BW) | ||||
Thursday 11th | 11.00 am | Holy Communion | BCP | |
Sunday 14th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
Give almes of thy goods Tye | ||||
A new commandment Tallis | ||||
Allegro Symphonique Fleury (MP) | ||||
6.30 pm | Garden Evensong | |||
Thursday 18th | 11.00 am | Holy Communion | ||
Sunday 21st | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
Jesu, the very thought of thee Bairstow | ||||
For I went with the multitude Aston | ||||
Sortie in Eb Lefebure-Wely (BW) | ||||
6.30 pm | Choral Compline | BCP | ||
Mulier, qui erat in civitate A. Gabrieli | ||||
Voluntary for dubble organne Purcell (BW) | ||||
Choir Holiday. Choral Services resume on Sunday Sept 1st | ||||
Thursday 25th | 11.00 am | Holy Communion | ||
Sunday 28th | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | Parish Communion | CW | ||
6.30 pm | Evensong | BCP |
Services August 2013
Thursday 1st | 11.00 am | Holy Communion | ||
Sunday 4th | 10.00 am | All the Family Service | CW | |
6.30 pm | Parish Communion | CW | ||
Thursday 8th | 11.00 am | Holy Communion | ||
Sunday 11th | 10.00 am | Parish Communion | CW | |
6.30 pm | Evensong | BCP | ||
Thursday 15th | 11.00 am | Holy Communion | ||
Sunday 18th | 10.00 am | Family Eucharist | CW | |
6.30 pm | Evensong | BCP | ||
Thursday 22nd | 11.00 am | Holy Communion | ||
Sunday 25th | 10.00 am | Parish Communion | CW | |
6.30 pm | Evensong | BCP | ||
Thursday 29th | 11.00 am | Holy Communion |
Services September 2013
Sunday 1st | 8.00 am | Holy Communion | ||
10.00 am | All the Family | CW | with Holy Baptism Treasure | |
O praise God Chilcott | ||||
Recessional Mathias (JG) | ||||
6.30 pm | Choral Communion | CW | Willan Mass 'O Westron Wynde' | |
The beatitudes Rachmaninov | ||||
Trio Sonata 4 BWV 528 J.S.Bach(JG) | ||||
Thursday 5th | 11.00 am | Holy Communion | ||
Sunday 8th | 8.00 am | Holy Communion | ||
10.00 am | Parish Communion | CW | William Mathias | |
If ye love me Tallis | ||||
O for a closer walk with God Stanford | ||||
Prelude & Fugue in B Op 7/1 Dupré(MP) | ||||
6.30 pm | Choral Evensong | BCP | Radcliffe | |
Stanford in C | ||||
Evening Hymn Balfour Gardner | ||||
Clair de Lune Op 53/5 L. Vierne (JG) | ||||
Thursday 12th | 11.00 am | Holy Communion | ||
Sunday 15th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
Almighty and everlasting God Gibbons | ||||
Wash me throughly Wesley | ||||
An wasseflussen babylon BWV 653 J.S.Bach (JG) | ||||
6.30 pm | Choral Compline | CW | ||
Let my prayer come up Blow | ||||
Pater noster Noyce | ||||
Fantasia for Double Organ MB XX:7 Gibbons | ||||
Thursday 19th | 11.00 am | Holy Communion | ||
Sunday 22nd | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Andrew Teague Hertford Mass | |
O thou that art the light Jackson | ||||
The spirit of the Lord Elgar | ||||
Praeludium in g BuxWV 149 Buxtehude (JG) | ||||
6.30 pm | Choral Evensong | BCP | Radcliffe | |
Harwood in Ab | ||||
How lovely are thy dwellings fair Brahms | ||||
Sketch no 3 Op 58/3 Schumann (JG) | ||||
Thursday 26th | 11.00 am | Holy Communion | ||
Sunday 29th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
Bless the Lord all his angels Frith | ||||
Factum est silentium Dering | ||||
Prelude & Fugue in e Mendelssohn/Best (JG) | ||||
6.30 pm | Choral Compline | CW | ||
Tibi, Christe, splendour patris Lassus | ||||
Trio Sonata 2 BWV 526 J.S. Bach (JG) |
Services October 2013
Thursday 3rd | 11.00 am | Holy Communion | ||
Sunday 6th | 8.00 am | Holy Communion | ||
10.00 am | Family Service | BCP | Harvest | |
The heav'ns are telling Haydn | ||||
Instrumental - Food, glorious food! arr Hall | ||||
6.30 pm | Choral Communion | CW | Palestrina Missa Brevis | |
with Healing | Agnus Dei II Palestrina | |||
Teach me, O Lord Byrd | ||||
Ubi Caritas Duruflé | ||||
The Beatitudes Rachmaninov | ||||
Fanfare for Francis Rawsthorne (MS-J) | ||||
Thursday 10th | 11.00 am | Holy Communion | ||
Sunday 13th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
Hear the voice and prayer Tallis | ||||
View me Lord Lloyd | ||||
Finale (Symphonie 1) Vierne | ||||
6.30 pm | Choral Evensong | BCP | Ayleward | |
Howells Collegium Regale | ||||
Give unto the Lord Elgar | ||||
A Song of Sunshine Hollins | ||||
Thursday 17th | 11.00 am | Holy Communion | ||
Sunday 20th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
Let thy merciful ears Mudd | ||||
Strengthen ye the weak hands Harris | ||||
Prelude in Eb BWV 552i J.S.Bach | ||||
6.30 pm | Choral Compline | |||
Sing unto the Lord Tye | ||||
First Movement (Sonata 1) J.S.Bach | ||||
Thursday 24th | 11.00 am | Holy Communion | ||
Sunday 27th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Andrew Teague | |
Lord, for thy tender mercies sake Hilton | ||||
Thy word is a lantern Purcell | ||||
2eme Fantasie Alain | ||||
6.30 pm | Evensong | BCP | Ferial | |
Fantasia on a Welsh hymn tune Best |
Services November 2013
Sunday 3rd | 8.00 am | Holy Communion | ||
10.00 am | Team Eucharist | CW | ||
The Church Triumphant Shephard | ||||
For all the saints Bell | ||||
Instrumental: O when the Saints | ||||
6.30 pm | Evensong | BCP | ||
Thursday 7th | 11.00 am | Holy Communion | ||
Sunday 10th | 8.00 am | Holy Communion | BCP | |
10.50 am | CW | Service at War Memorial | ||
11.30 am | Parade Service | CW | Hymns and prayers for the fallen | |
O quam gloriosum Victoria | ||||
Allegro Risoluto Symphonie VIII Widor (MP) | ||||
6.30 pm | Parish Communion | CW | Mathias | |
Holy is the true light Harris | ||||
If ye be risen again Gibbons | ||||
Ode Leighton (MP) | ||||
Thursday 14th | 11.00 am | Holy Communion | ||
Sunday 17th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
Cantate Domino Pitoni | ||||
Cibavit Eos Byrd | ||||
Praeludium in d BuxWV 140 Buxtehude (MP) | ||||
6.30 pm | Choral Compline | CW | Hilda | |
O pray for the peace of Jerusalem Tomkins | ||||
Allein Gott BWV 676 J.S.Bach (JG) | ||||
Thursday 21st | 11.00 am | Holy Communion | ||
Sunday 24th | 8.00 am | Holy Communion | ||
10.00 am | Parish Communion | CW | Andrew Teague Hertford Mass | |
God be in my head Radcliffe | ||||
Give us the wings of faith Whitbourn | ||||
O pray for the peace of Jerusalem Howells | ||||
Improvisation: Te Deum Tournemire (JG) | ||||
6.30 pm | Choral Evensong | BCP | Frith | |
Leighton Collegium Magdalene | ||||
Hymn to St Cecilia Howells | ||||
Master Tallis Testament Howells (JG) | ||||
Thursday 28th | 11.00 am | Holy Communion |
Services December 2013
Sunday 1st | 8.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | All the Family | CW | Christingle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesus Christ the apple tree Poston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jingle Bells arr. Chadwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Advent Carol Service | From Darkness to Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carols and Hymns for Advent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nun Danket BWV 657 J.S.Bach (JG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wachet Auf BWV 645 J.S.Bach (JG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nun komm der heiden heiland BWV 659 J.S.Bach (JG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remember, O thou man Ravenscroft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I look from afar Palestrina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is the truth Vaughan Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How lovely are the messengers Mendelssohn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymn to the Virgin Britten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnificat (Collegium Magdalenae Oxoniensis) Leighton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A rose there is a-springing Praetorious/Cashmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O thou the central orb Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toccata: Veni Emmanuel Carter (JG)
Thursday 5th | 11.00 am | Holy Communion
| Sunday 8th | 8.00 am | Holy Communion | BCP
| 10.00 am | Family Eucharist | CW | Martin How with Baptism
| I look from afar Palestrina
| This is the record of John Gibbons
| Nun komm der heiden heiland BWV 661 J.S.Bach (JG)
| 6.30 pm | Advent SoP |
| Prelude in b BWV 544 J.S.Bach (JG)
| Wednesday 11th | 7.0 pm | Fire & Rescue Carol Service
| Infant Holy arr. Willcocks
| In Dulci Jubilo BWV 729 J.S.Bach (MP)
| Thursday 12th | 11.00 am | Holy Communion
| Sunday 15th | 8.00 am | Holy Communion | BCP
| 10.00 am | Parish Communion | CW | William Mathias
| Rejoice in the Lord always Anon
| How lovely are the messengers Mendelssohn
| Piece d'Orgue BWV 572 J.S.Bach (JG)
| 6.30 pm | Compline | with Healing
| How beautiful upon the mountains Stainer
| Remember, O thou man Ravenscroft
| Adam lay y-bounden Ledger
| This is the truth Vaughan Williams
| In Paradisum Daniel-Lesur (MP)
| Thursday 19th | 11.00 am | Holy Communion
| Sunday 22nd | 8.00 am | Holy Communion | BCP
| 10.00 am | Parish Communion | CW | Andrew Teague
| The angel Gabriel arr. Pettman
| Hymn to the Virgin Britten
| Dieu parmi nous Messiaen
| 6.30 pm | Service of Nine Lessons & Carols |
|
| Ding dong merrily on high arr. Wilberg
| Adam lay ybounden Skempton
| Lo, how a rose arr. Blackwell
| O nata lux Lauridsen
| Hymn to the Virgin Britten
| Good King Wenceslaus arr. Chilcott
| Mary's Magnificat Carter
| The Lamb Taverner
| My Lord has come Todd
| Sir Christemas Mathias
| Word made flesh Wilby
| Congregational Carols & Hymns
| In Dulci Jubilo BWV 729 J.S.Bach (JG)
| Carillon de WestminsterOp 54/6 Vierne (JG)
| Tuesday 24th | 4.00 pm | Crib Service |
| My Lord has come Todd
| Variations on "Adeste Fideles" Tipper (MH)
| 11.30 pm | Midnight Mass | CW | Martin How
| Away in a manger arr. Willcocks
| Infant holy arr. Willcocks
| Adam lay y-bounden Ord
| Coventry Carol arr. Shaw
| Wednesday 25th | 8.00 am | Holy Communion | BCP
| 10.00 am | Family Eucharist | CW | Martin How
| O little one sweet J.S.Bach
| The Holly and the Ivy Owens
| What child is this? Hewitt-Jones
