Service and music lists
2016: Jan Feb March April May June
July Aug Sept Oct Nov Dec
2015 : 2014 : 2013 : 2012 : 2011 : 2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
2015 : 2014 : 2013 : 2012 : 2011 : 2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
Services January 2016
Sunday 3rd | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epiphany | 10.00 am | Family Service | CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What child is this? Hewitt-Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Communion | CW | Leighton in D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethlehem Down Warlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wie schon leuchtet op 67/51 Reger (MP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 7th | 11.00 am | Holy Communion | CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 10th | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Parish Communion | CW | Mathias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coventry Carol arr. Shaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O nata lux Lauridsen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flourish 'Cruger' Blackwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Carol Service | for Epiphany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethlehen Down Warlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Say, where is he born?/There shall a star Mendelssohn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the bleak mid-winter Darke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nunc Dimittis Fourth Service Batten
Praeludium con fuga BWV 551 J.S.Bach
| Thursday 14th | 11.00 am | Holy Communion | CW
| Sunday 17th | 8.00 am | Holy Communion | BCP
| 10.00 am | Family Eucharist | CW |
| O taste and see Vaughan Williams
| Tribus Miraculis Marenzio
| The Wedding at Cana (Four Biblical Dances) Eben
| 6.30 pm | Choral Compline | BCP
| Cantate Domino a 5 Hassler
| Vater Unser Hassler
| Thursday 21st | 11.00 am | Holy Communion
| Sunday 24th | 8.00 am | Holy Communion | BCP
| 10.00 am | Parish Communion | CW | Mathias
| Sing Joyfully Batten
| The spirit of the Lord Elgar
| Carillon-Sortie Mulet
| 3.00 pm | United Service | for Xn Unity at Methodist Church
| Thursday 28th | 11.00 am | Holy Communion
| Sunday 31st | 8.00 am | Holy Communion | BCP
| 10.00 am | Parish Communion | CW | Mathias
| O thou that art the light G.Jackson
| Nunc Dimmitis (Truro Service) G.Jackson
| Darwall's 148th Whitlock
| 6.30 pm | Healing Service |
| |
Services February 2016
Thursday 4th | 11.00 am | Holy Communion | ||
Sunday 7th | 8.00 am | Holy Communion | ||
10.00 am | All the Family | CW | ||
Ubi Caritas Gjeilo | ||||
Getting to know you arr. Chadwick | ||||
6.30 pm | Choral Communion | CW | Dove Missa Brevis | |
O nata lux Tallis | ||||
A Light to lighten the Gentiles Op 48/6 Dupré (MP) | ||||
Wednesday 10th | 8.00 pm | Choral Communion | CW | Darke in e |
In ieunio et fletu Tallis | ||||
Thursday 11th | 11.00 am | Holy Communion | ||
Sunday 14th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
O for a closer walk with God Stanford | ||||
Remember, remember Purcell | ||||
6.30 pm | Choral Evensong | BCP | Ferial | |
Tallis Short Service | ||||
A prayer of King Henry VI G.Jackson | ||||
Toccata Jongen (MP) | ||||
Thursday 18th | 11.00 am | Holy Communion | ||
Sunday 21st | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How/Dove Missa Brevis | |
Hide not thou thy face Farrant | ||||
Civitas Sancti tui Byrd | ||||
Kyrie, Gott heiliger geist BWV 671 J.S.Bach (MP) | ||||
6.30 pm | Choral Evensong | BCP | Ferial | |
Byrd Second Service | ||||
O Lord, look down from heaven Battishill | ||||
Christe, alle Welte trost BWV 670 J.S.Bach (MP) | ||||
Thursday 25th | 11.00 am | Holy Communion | ||
Sunday 28th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Mathias | |
Call to remembance Farrant | ||||
Sicut cervus Palestrina | ||||
Prelude in e BWV 548/i J.S.Bach (MP) | ||||
6.30 pm | Choral Evensong | BCP | Frith | |
Gibbons Short Service | ||||
Lord, in thy wrath Byrd | ||||
Fantasia MB XX:7 Gibbons (MP) |
Services March 2016
Thursday 3rd | 11.00 am | Holy Communion | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 6th | 8.00 am | Holy Communion | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | All the Family | CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
As truly as God is our father Mathias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'll be there arr. Chadwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Communion | CW | Byrd à 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ave Maria Stravinsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ave Maris Stella Peeters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 10th | 11.00 am | Holy Communion | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 13th | 8.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Parish Communion | CW | William Mathias | |||||||||||||||||||||||||||||||||||||||||||||||||||
Drop, drop slow tear à 5 Gibbons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
God so loved the world Chilcott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aus tiefe Not BWV 686 J.S.Bach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Evensong | BCP | Ferial | |||||||||||||||||||||||||||||||||||||||||||||||||||
Farrant Short Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solus ad victimam Leighton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 17th | 11.00 am | Holy Communion | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 20th | 8.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Family Eucharist | CW | Chilcott Little Jazz Mass | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gloria Chilcott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyrie Chilcott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passion Choale Bednall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Evensong | BCP | Ferial | |||||||||||||||||||||||||||||||||||||||||||||||||||
Moore Third Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinea mea electa Poulenc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farewell to Stromness Davies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 24th | 11.00 am | Holy Communion | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8.00 pm | Choral Communion | CW | Darke in F | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ubi Caritas Duruflé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ubi Caritas Gjeilo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ave Verum Mawby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalm 22 Howells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good | 9.30 am | Family Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 25th | 2.00 pm | Special | An Hour at the Foot of the Cross
In the departure of the Lord Bull
| The Reproaches Sanders
| Crucifixus J.S.Bach
| Drop, drop, slow tears Walton
| Easter | 8.00 am | Holy Communion | BCP |
| Day 5th | 10.00 am | All-age Eucharist | CW | Dove Missa Brevis
| Joy is come arr. Carter
| Blessed be the God and Father Wesley
| Toccata Op 42/5 Widor
| Choir Holiday. Choral Services resume on Sunday April 10th
| |
Services April 2016
Sunday 3rd | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||
10.00 am | Family Service | ||||||||||||||||||||||||||
6.30 pm | Parish Communion | ||||||||||||||||||||||||||
Thursday 7th | 11.00 am | Holy Communion | |||||||||||||||||||||||||
Sunday 10th | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||
10.00 am | Parish Communion | CW | |||||||||||||||||||||||||
This joyful Eastertide arr. Ledger | |||||||||||||||||||||||||||
O for a closer walk Stanford | |||||||||||||||||||||||||||
Dance - "Our God reigns" Blackwell | |||||||||||||||||||||||||||
6.30 pm | Choral Evensong | BCP | Smith | ||||||||||||||||||||||||
Stanford in Bb | |||||||||||||||||||||||||||
Teach me, O Lord Byrd | |||||||||||||||||||||||||||
St Fulbert Guest | |||||||||||||||||||||||||||
Thursday 14th | 11.00 am | Holy Communion | |||||||||||||||||||||||||
Sunday 17th | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||
10.00 am | Family Eucharist | CW | Martin How/Darke in e | ||||||||||||||||||||||||
Alleluia Jubilate Whitbourn | |||||||||||||||||||||||||||
Alleluia! I heard a voice Weelkes | |||||||||||||||||||||||||||
6.30 pm | Choral Evensong | BCP | Smith | ||||||||||||||||||||||||
Dyson in D | |||||||||||||||||||||||||||
Surgens Jesus Phillips | |||||||||||||||||||||||||||
Thursday 21st | 11.00 am | Holy Communion | |||||||||||||||||||||||||
Sunday 24th | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||
10.00 am | Parish Communion | CW | Mathias | ||||||||||||||||||||||||
A New Commandment Nardone | |||||||||||||||||||||||||||
And I saw a new heaven Bainton | |||||||||||||||||||||||||||
Finale Op 42/6 Widor>
6.30 pm | Choral Evensong | BCP | Smith
| Stanford in C
| Ye choirs of New Jerusalem Stanford
| Gelobt sei Gott Willan
| Thursday 28th | 11.00 am | Holy Communion
| |
Services May 2016
Sunday 1st | 8.00 am | Holy Communion | BCP | |
10.00 am | All the Family Service | CW | Neighbours | |
Ubi Caritas Duruflé | ||||
I'll be there for you arr Chadwick | ||||
6.30 pm | Choral Communion | CW | Palestrina Missa Brevis | |
If ye love me Wilby | ||||
Elegy Thalben-Ball | ||||
Thursday 5th | 11.00 am | Holy Communion | ||
Sunday 8th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Mathias | |
O God, the King of Glory Purcell | ||||
Come, Holy Ghost Attwood | ||||
Praeludium in G BuxWV 148 Buxtehude | ||||
6.30 pm | Choral Evensong | BCP | Rose | |
Murrill in E | ||||
God is gone up! Finzi | ||||
Thursday 12th | 11.00 am | Holy Communion | ||
Sunday 15th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | How/Palestrina Missa Brevis | |
O Lord, give they Holy Spirit Tallis | ||||
Listen, sweet dove Ives | ||||
Veni Creator Spiritus de Grigny | ||||
6.30 pm | Choral Evensong | BCP | Rose | |
Sumsion in G | ||||
Veni Sancte Spiritus Allegri | ||||
Veni Creator Spiritus Duruflé | ||||
Thursday 19th | 11.00 am | Holy Communion | ||
Sunday 22nd | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Mathias Civic Service | |
Hymn to the Trinity Tchaikowsky | ||||
O beata et benedicta et gloriosa Trinitas Palestrina | ||||
'Trinity' Fugue BWV 552ii J.S.Bach | ||||
6.30 pm | Choral Evensong | BCP | Rose | |
Dyson in D | ||||
See, see, the word is incarnate Gibbons | ||||
St Patrick's Breastplate Sonata Celtica Stanford | ||||
Thursday 26th | 11.00 am | Holy Communion | ||
Sunday 29th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Mathias | |
Verily, verily I say to you Tallis | ||||
A new song Macmillan | ||||
Finale Symphonie II Widor | ||||
6.30 pm | Healing Service | CW |
Services June 2016
Thursday 2nd | 11.00 am | Holy Communion | BCP | |
Sunday 5th | 8.00 am | Holy Communion | ||
10.00 am | All the Family Service | CW | The Pets Service | |
Badgers and Hedgehogs (Benedicite) Carter | ||||
All things bright and beautiful Rutter | ||||
Two by two arr. Chadwick | ||||
6.30 pm | Choral Communion | CW | Mozart Missa Brevis KV65 | |
Sing unto the Lord Tye | ||||
Adagio in c KV 546i Mozart | ||||
Thursday 9th | 11.00 am | Holy Communion | BCP | |
Sunday 12th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
Turn thy face Attwood | ||||
Drop, drop slow tears Andrew | ||||
Prelude in b BWV 544i J.S.Bach | ||||
6.30 pm | Choral Evensong | BCP | Smith | |
Moore Third Service | ||||
Like as the hart Howells | ||||
Thursday 16th | 11.00 am | Holy Communion | ||
Sunday 19th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How/Dove Missa Brevis | |
Alleluia Jubilate! Whitbourn | ||||
Ave verum corpus Mawby | ||||
Walk in the light Blackwell | ||||
6.30 pm | Choral Evensong | BCP | Smith | |
Purcell in g | ||||
Strengthen ye the weak hands Harris | ||||
Voluntary for dubble organne Purcell | ||||
Thursday 23rd | 11.00 am | Holy Communion | ||
Saturday 25th | 5.00 pm | Choral Evensong | BCP | Smith Farewell to Archdeacon Trevor |
Stanford in Bb | ||||
Ecce Sacerdos Magnus Elgar | ||||
The Lord bless you and keep you Rutter | ||||
Postlude - Guiting Power Leddington Wright | ||||
Sunday 26th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Mathias | |
Teach me thy ways Fox | ||||
Veni sancte spiritus Rutter | ||||
Allegro 1st movement Sonata in G Op 28 Elgar | ||||
6.30 pm | Evensong | BCP | with hymns | |
Tuesday 28th | 7.30 pm | Confirmation | CW | with Holy Communion |
Martin How/Dove Missa Brevis | ||||
Agnus Dei Dove | ||||
Shine, Jesus, shine Tambling |
Services July 2016
Sunday 3rd | 8.00 am | Holy Communion | ||
10.00 am | All the Family Service | CW | ||
Pure river of water of life Whitbourn | ||||
Raindrops arr. Chadwick | ||||
6.30 pm | Choral Communion | CW | Schubert in G D 167 | |
Qui vidiste me, Thoma Palestrina | ||||
Praeludium in D BuxWV 139 Buxtehude | ||||
Thursday 7th | 11.00 am | Holy Communion | BCP | |
Sunday 10th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
A new commandment Tallis | ||||
Give us the wings of faith Whitbourn | ||||
Postlude on 'Michael' Wills (MP) | ||||
6.30 pm | Choral Evensong | BCP | Ayleward and Commemoration of the Battle of the Somme | |
Sumsion in A | ||||
O pray for the peace of Jerusalem Howells | ||||
Prelude (Symphonie I) Vierne | ||||
Thursday 14th | 11.00 am | Holy Communion | ||
Sunday 17th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How | |
Jesu, the very though of thee Bairstow | ||||
For I went with the multitude Aston | ||||
Prélude (Suite Op 5) Duruflé | ||||
6.30 pm | Choral Evensong | BCP | Ayleward | |
Jackson Truro Service | ||||
The Beatitudes Rachmaninov | ||||
Chant Héroïque - Langlais | ||||
Thursday 21st | 11.00 am | Holy Communion | BCP | |
Sunday 24th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
Let my prayer come up Blow | ||||
Hear the voice and prayer Tallis | ||||
Toccata Ave maris Stella Peeters | ||||
Choir Holiday. Choral Services resume on Sunday Sept 4th | ||||
6.30 pm | Evensong | BCP | ||
Thursday 28th | 11.00 am | Holy Communion | ||
Sunday 31st | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | ||
Prelude in b BWV 543 J.S.Bach | ||||
6.30 pm | Garden Evensong | BCP |
Services August 2016
Thursday 4th | 11.00 am | Holy Communion | ||
Sunday 7th | 10.00 am | Family Eucharist | CW | with choir from Belize |
Missa Belizia | ||||
Toccata Dix Pieces Dubois | ||||
6.30 pm | Evensong | BCP | ||
Thursday 11th | 11.00 am | Holy Communion | ||
Sunday 14th | 10.00 am | Parish Communion | CW | |
Fugue in a BWV 543/1 J.S.Bach | ||||
6.30 pm | Evensong | BCP | ||
Thursday 18th | 11.00 am | Holy Communion | ||
Sunday 21st | 10.00 am | Parish Communion | CW | |
Prelude in G BWV 541/i J.S.Bach | ||||
6.30 pm | Evensong | BCP | ||
Thursday 25th | 11.00 am | Holy Communion | ||
Sunday 28th | 10.00 am | Parish Communion | CW | |
Finale !st movement (Sonata 1) Elgar | ||||
6.30 pm | Evensong | BCP |
Services September 2016
Thursday 1st | 11.00 am | Holy Communion | ||
Sunday 4th | 8.00 am | Holy Communion | BCP | at St Andrew's |
10.00 am | All the Family | CW | Transport - Boats and Planes | |
Heavenly Aeroplane Rutter | ||||
Skye Boat Song arr. Chadwick | ||||
6.30 pm | Choral Communion | CW | Willan O Westron Wynde | |
If ye love me Stopford | ||||
Praeludium in g BuxWV 148 Buxtehude | ||||
Thursday 8th | 11.00 am | Holy Communion | ||
Sunday 11th | 8.00 am | Holy Communion | ||
10.00 am | Parish Communion | CW | William Mathias | |
O for a closer walk with God Stanford | ||||
The call of wisdom Todd | ||||
Epilogue Old 100th Farrar | ||||
6.30 pm | Choral Evensong | BCP | Radcliffe | |
Stanford in C | ||||
Evening Hymn Balfour Gardiner | ||||
Fantasia St Columba Leighton | ||||
Thursday 15th | 11.00 am | Holy Communion | ||
Sunday 18th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How/Willan Westron Wynde | |
A New Commandment Tallis | ||||
Ubi Caritas Gjeilo | ||||
Prelude: Spitfire The First of the Few Walton (MP) | ||||
6.30 pm | Choral Evensong | BCP | Radcliffe | |
Harwood in Ab | ||||
How lovely are thy dwellings fair Brahms | ||||
Clair de Lune (arr Cellier) Debussy | ||||
Thursday 22nd | 11.00 am | Holy Communion | ||
Sunday 25th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Mathias | |
Give Almes of thy Goodes Tye | ||||
The Spirit of the Lord Elgar | ||||
Allegro Symphonique Fleury | ||||
6.30 pm | Choral Evensong | BCP | Radcliffe | |
Tallis Short Service | ||||
My soul, there is a country Parry | ||||
Praeludium in F BuxWV 153 Buxtehude | ||||
Thursday 29th | 11.00 am | Holy Communion |
Services October 2016
Sunday 2nd | 8.00 am | Holy Communion at St Andrew's | ||
10.00 am | Family Service | BCP | Harvest | |
For the beauty of the earth Rutter | ||||
Autumn Leaves arr Chadwick | ||||
6.30 pm | Choral Communion | CW | Howells Collegium Regale | |
Rejoice in the the Lord alway Redford | ||||
Toccata (1955) Jackson (b 2/10/17) | ||||
Thursday 6th | 11.00 am | Holy Communion | ||
Sunday 9th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | William Mathias | |
View me Lord Lloyd | ||||
The call of Wisdom Todd | ||||
Prelude in b BWV 544i J.S.Bach | ||||
6.30 pm | Choral Evensong | BCP | Ayleward | |
Stanford in G | ||||
Strengthen ye the weak hands Harris | ||||
Fantasia & Toccata in d Stanford | ||||
Thursday 13th | 11.00 am | Holy Communion | ||
Sunday 16th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How/Howells Collegium Regale | |
Let thy merciful ears O Lord Mudd | ||||
Prayer of King Henry VI Jackson | ||||
Fugue in b BWV 544ii J.S.Bach | ||||
6.30 pm | Choral Evensong | BCP | Ayleward | |
Howells Collegium Regale | ||||
Veni Sancte Spiritus Rutter | ||||
Rhapsody II Howells | ||||
Thursday 20th | 11.00 am | Holy Communion | ||
Sunday 23rd | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Mathias | |
Lord, for thy tender mercies sake Hilton | ||||
Thy word is a lantern Purcell | ||||
Voluntary Purcell | ||||
6.30 pm | Choral Evensong | BCP | Ayleward | |
Howells Gloucester | ||||
Greater Love Ireland | ||||
St Ethelwald Farrar | ||||
Sunday 30th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Mathias | |
Holy is the true light Harris | ||||
Gaudeamus (Sequence for All Saints) Leighton | ||||
Toccata For all the Saints Herschel Hill | ||||
6.30 pm | Service of Healing | CW |
Services November 2016
Thursday 3rd | 11.00 am | Holy Communion | ||
Sunday 6th | 8.00 am | Holy Communion at St Andrew's | ||
10.00 am | All the Family Service | CW | ||
O quam gloriosum est regnum Victoria | ||||
Old & New arr Chadwick | ||||
6.30 pm | Choral Communion | CW | Howells Collegium Regale | |
Alleluia, I heard a voice Weelkes | ||||
Prelude & Fugue in C BEWV 545 J.S.Bach | ||||
Thursday 10th | 11.00 am | Holy Communion | ||
Sunday 13th | 8.00 am | Holy Communion | BCP | |
10.50 am | CW | Service at War Memorial | ||
11.30 am | Parade Service | CW | Hymns and prayers for the fallen | |
Eternal Rest Whitbourn | ||||
Allegro Risoluto Symphonie VIII Widor | ||||
6.30 pm | Parish Communion | CW | Mathias | |
Adoratio Grunenwald | ||||
Estotes fortes in bello Victoria | ||||
Isti sunt vires sancti Palestrina | ||||
Ode Leighton | ||||
Thursday 17th | 11.00 am | Holy Communion | ||
Sunday 20th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | Martin How Commemoration of Faithful Departed | |
God be in my head Radcliffe | ||||
Ubi Caritas Gjeilo | ||||
If ye love me Stopford | ||||
Christ Triumphant Leddington Wright | ||||
6.30 pm | Choral Evensong | BCP | Radcliffe | |
Wills On plainsong tones | ||||
Hymn to St Cecilia Howells | ||||
On a tune of Howells Wills | ||||
Thursday 24th | 11.00 am | Holy Communion | ||
Sunday 27th | 8.00 am | Holy Communion | ||
10.00 am | Parish Communion | BCP | Mathias | |
I look from afar Palestrina | ||||
In the stillness Beamish | ||||
O come, O come Carter | ||||
6.30 pm | Advent Carol Service | The great O's | ||
Carols and Hymns for Advent (Descants/arrangements Noyce) | ||||
Advent Prose Lloyd | ||||
Adam lay y-bounden Ledger | ||||
Virga Jesse Bruckner | ||||
In the stillness Beamish | ||||
Magnificat (Gloucester Service) Howells | ||||
O thou the central orb Wood | ||||
Lo he comes Leighton |
Services December 2016
Thursday 1st | 11.00 am | Holy Communion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 4th | 8.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | All the Family | CW | Prophets- Isaiah - iSeer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And the glory Handel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary, Did you know? arr. Chadwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Communion | CW | Haydn Missa Sancti Nicolai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How beautiful upon the mountains Stainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Praeludium in G BuxWV 147 Buxtehude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 8th | 11.00 am | Holy Communion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 11th | 8.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Parish Communion | CW | Mathias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rejoice in the Lord alway Anon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is the record of John Gibbons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fantasia MB xx:7 Gibbons (MP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Evensong | BCP | Ferial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morley Fauxbordons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuit homo missa Deo Palestrina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veni Redemptor EECM VI:59 Anon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
