Service and music lists
2020: Jan Feb March Sept Oct Nov Dec
2019 : 2018 : 2017 : 2016 : 2015 : 2014 : 2013 : 2012 : 2011 : 2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
2019 : 2018 : 2017 : 2016 : 2015 : 2014 : 2013 : 2012 : 2011 : 2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
Services January 2020
Thursday 2nd | 11.00 am | Holy Communion | CW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 5th | 8.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epiphany | 10.00 am | Family Service | CW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Three Kings Cornelius arr. Atkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Carol Service | CW | for Epiphany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethlehem Down Warlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Say, where is he born?/There shall a star Mendelssohn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the bleak mid-winter Darke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nunc Dimittis Coll: Magdalene Leighton
Postlude Was lebet Tambling
| Thursday 9th | 11.00 am | Holy Communion | CW | followed by Light Lunch
| Sunday 12th | 8.00 am | Holy Communion | BCP
| 10.00 am | Parish Communion | CW | Mathias
| Tribus Miraculis Marenzio
| O nata lux Lauridsen
| Flourish Cruger Blackwell
| 6.30 pm | Be still and know |
| Thursday 16th | 11.00 am | Holy Communion
| Sunday 19th | 8.00 am | Holy Communion | BCP
| 10.00 am | Family Eucharist | CW | How
| Behold the Lamb of God Handel
| The spirit of the Lord Elgar
| Grand Fugue Hanel
| 6.30 pm | Choral Evensong | BCP | Smith
| Aston in F
| Epxectans expectavi Wood
| Dundee Op 186/1 Parry
| Thursday 25th | 11.00 am | Holy Communion
| Sunday 27th | 8.00 am | Holy Communion | BCP
| 10.00 am | Parish Communion | CW | Mathias
| Almighty and everlasting God Gibbons
| Beati quorum via Stanford
| Praeludium in F BuxWV 145 Buxtehude
| 3.00 pm | United Service | for Xn Unity at Society of Friends
| |
Services February 2020
Sunday 2nd | 8.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | All the Family | CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Gaelic Blessing Rutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shine, Jesus, Shine Blackwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Communion | CW | Palestrina Missa Brevis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When Mary to the Temple went Eccard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toccata in d Op 59/ii Stanford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 6th | 11.00 am | Holy Communion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 9th | 8.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Parish Communion | CW | William Mathias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If ye love me Tallis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A New Commandment Tallis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postlude in d Op 105/6 Stanford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Be still and Know | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 13th | 11.00 am | Holy Communion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 16th | 8.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Family Eucharist | CW | Martin How
Psalm 136 1-9, 23-end Lloyd
| Benedicite in Bb Sumsion
| Fantasie in Eb BuxWV 145 Saint-Saens
| 6.30 pm | Choral Evensong | BCP | Smith
| Let all the world Leighton
| Voluntary: for my Lady Neville MB XXVIII:61 Byrd
| Thursday 20th | 11.00 am | Holy Communion
| Sunday 23rd | 8.00 am | Holy Communion | BCP
| 10.00 am | Parish Communion | CW | Mathias
| O nata lux Tallis
| O radiant dawn MacMillan
| Finale Shine, Jesus, Shine Tambling
| 6.30 pm | Choral Evensong | BCP | Smith
| Stanford in Bb
| For lo, I raise up Stanford
| Lumen ad revelationem Op 48/6 Dupré
| Ash Wednesday 26th | 8.00 pm | Choral Communion | BCP | Darke in F
| Prayer of Henry VI Ley
| Heinlein Leighton
| |
Services March 2020
Sunday 1st | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Service | CW | Teach me, O Lord Byrd | |
Your Cheatin' Heart arr. Chadwick | ||||
6.30 pm | Choral Communion | CW | Darke in F | |
Remember not, Lord, our offences Purcell | ||||
Thursday 5th | 11.00 am | Holy Communion | CW | Followed by light lunch |
Sunday 8th | 8.00 am | Holy Communion | BCP | |
10.00 am | Parish Communion | CW | Mathias | |
Call to remembrance Farrant | ||||
God so loved the world Chilcott | ||||
Toccata 'Aberystwyth' Bednall | ||||
6.30 pm | 'Be Still and Know' | |||
Thursday 12th | 11.00 am | Holy Communion | CW | |
Sunday 15th | 8.00 am | Holy Communion | BCP | |
10.00 am | Family Eucharist | CW | How | |
Pure River of Water of Life Whitbourn | ||||
Wash me throughly Wesley | ||||
Kyrie, Gott, heiliger Geist BWV 671 J.S.Bach | ||||
6.30 pm | Choral Evensong | BCP | Ferial | |
G. Jackson Truro Service | ||||
Timor et tremor Poulenc | ||||
Christe, alle Welt Trost BWV 670 J.S.Bach | ||||
Thursday 19th | 11.00 am | Holy Communion | CW |
Services September 2020
Thursday 3rd | 11.00 am | Holy Communion | CW | |
Sunday 6th | ||||
10.00 am | All the Family | CW | ||
Fantasia MB XX:13 Gibbons | ||||
Fancy MB V:29 Tomkins | ||||
Teach me, O Lord Byrd | ||||
Ground MB XX:26 Gibbons | ||||
(Web) Eucharist | CW | |||
Fantasia MB XX:13 Gibbons | ||||
Behold, how good and joyful Vann | ||||
Ubi Caritas Mealor | ||||
St Ethelwald Farrar | ||||
Thursday 10th | 11.00 am | Holy Communion | CW | |
Sunday 13th | ||||
10.00 am | Family Eucharist | CW | ||
Voluntary MB V:30 Tomkins | ||||
Wash me throughly Handel | ||||
Lord, what love have I Croft | ||||
Ave verum Elgar | ||||
In Nomine MB V:9 Tomkins | ||||
(Web) Eucharist | CW | |||
Voluntary MB V:30 Tomkins | ||||
Hide not Thou thy face Farrant | ||||
Wash me throughly Wesley | ||||
Praeludium in g BuxWV 148 Buxtehude | ||||
Thursday 17th | 11.00 am | Holy Communion | ||
Sunday 20th | ||||
10.00 am | Family Eucharist | CW | ||
Priere à Notre Dame Suite Gothique Boëllman | ||||
Call to remembrance Farrant | ||||
Hide not thou thy face Farrant | ||||
View me, Lord Lloyd | ||||
Aria Op 51 Peeters | ||||
(Web) Eucharist | CW | |||
Melodia Op 129/4 Reger | ||||
Call to remembrance Farrant | ||||
The true glory Aston | ||||
Carillon Op 31/21 Vierne | ||||
Thursday 24th | 11.00 am | Holy Communion | ||
Sunday 27th | ||||
10.00 am | Parish Communion | CW | ||
O mensch, bewein BWV 622 KJ.S.Bach | ||||
God so loved the world Chilcott | ||||
Lord, for thy tender mercy sake Farrant | ||||
Ave verum Byrd | ||||
Wenn wir BWV 668a KJ.S.Bach | ||||
(Web) Eucharist | CW | |||
O mensch, bewein Bwv622 J.S.Bach | ||||
Remember not, Lord, our offences Purcell | ||||
Christus factus est Bruckner | ||||
Celebratio Jenkins |
Services October 2020
Thursday 1st | 11.00 am | Holy Communion | ||
Sunday 4th | 8.00 am | Holy Communion | ||
10.00 am | Family Service | CW | Pastorale C.Wesley | |
Thou visiteth the earth Greene | ||||
For the beauty of the earth Rutter | ||||
Psalm 33 Turle | ||||
Voluntary in G Heron | ||||
(Web) Eucharist | CW | |||
Rejoice in the Lord alway Anon | ||||
Vinea mea electa Poulenc | ||||
Toccata, Choral & Fugue (1955) F.Jackson | ||||
Thursday 8th | 11.00 am | Holy Communion | ||
Sunday 11th | ||||
10.00 am | Family Eucharist | CW | ||
Rockingham Op 186/2 Parry | ||||
O for a closer walk with God Stanford | ||||
Bread of the world Aston | ||||
My shepherd is the living Lord Tomkins | ||||
Voluntary MB v:28 Tomkins | ||||
(Web) Eucharist | CW | |||
O for a closer walk with God Stanford | ||||
O sacrum convivium Mesiaen | ||||
Alla Marcia Wills | ||||
Thursday 15th | 11.00 am | Holy Communion | ||
Sunday 18th | ||||
10.00 am | Family Eucharist | CW | ||
Siciliano Alcock jnr. | ||||
Hail, glorious spirits Tye | ||||
A prayer from South Africa Whitbourn | ||||
Isti sunt viri sancti Palestrina | ||||
Allegro Concerto in C Arne | ||||
(Web) Eucharist | CW | |||
A prayer from South Africa Whitbourn | ||||
Strengthen ye the weak hands Harris | ||||
Fantasie in Eb Op 78 Saint-Saëns | ||||
Thursday 22nd | 11.00 am | Holy Communion | ||
Sunday 25th | ||||
10.00 am | Family Eucharist | CW | ||
Chorale F.Jackson | ||||
I give to you a new commandment Nardone | ||||
Teach me, O Lord Attwood | ||||
Thy word is a lantern Purcell | ||||
Voluntary in d Z 718 Purcell | ||||
(Web) Eucharist | CW | |||
I give to you a new commandment Nardone | ||||
Thy word is a lantern Purcell | ||||
Carillon-Sortie (1911) Mulet |
Services November 2020
Sunday 1st | 8.00 am | Holy Communion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Family Eucharist | CW | Melodia Op 129/4 Reger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy is the true light Harris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justorum animae Byrd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O quam gloriosum Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Birthday, Herr Bach Watson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Web) Eucharist | CW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy is the true light Harrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O quam gloriosum Harris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fantasia "For all the saints F.Jackson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With the closure of the church from 5th November, we reverted to Zoom services. The planned music has been left here for reference. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 8th | 10.15 am | Family Eucharist | CW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavane Drayton/i>
A Prayer for Peace Lord
| Audivi vocem Tallis
| I heard a voice Tomkins
| 10.55 am | Act of Remembrance | CW
| There is neither speech nor language Whitbourn
| We will remember them For the Fallen Elgar
| (Web) Eucharist | CW |
| We will remember them For the Fallen Elgar
| I heard a voice Tomkins
| Choral Symphonie II L.Vierne
| Zoom Eucharist | CW |
| We will remember them For the Fallen Elgar
| I heard a voice Tomkins
| Sunday 15th | 10.00 am | Family Eucharist | CW
| Rhosymedre Vaughan Williams
| O Taste and See Vaughan Williams
| God be in my head Howells
| The true glory Aston
| Sarabande Partita Howells
| (Web) Eucharist | CW |
| God be in my head Howells
| O Quam Gloriosum Victoria
| Finale Symphonie I Vierne
| Zoom Eucharist | CW |
| O Quam Gloriosum Victoria
| Christ has no body now but yours Ogden
| Sunday 22nd
| 10.00 am | Family Eucharist | CW
| Adagio Z 720/i Purcell
| O God, the King of Glory Purcell
| God be in my head Rutter
| Ubi Caritas Gjeilo
| Fugue Z 720/i Purcell
| (Web) Eucharist | CW |
| God be in my head Rutter
| Ubi Caritas Gjeilo
| "Christ Triumphant | Zoom Eucharist | CW
| O God, the King of Glory Purcell
| Listen Nazareth/Archer
| Advent
| Sunday 29th | 10.00 am | Family Eucharist | CW
| Wachet Auf! BWV 645 J.S.Bach
| Matins Responsory Palestrina
| O Radiant Dawn MacMillan
| Remember, O thou man Ravenscroft
| Drop down ye heavens (Advent Prose) Op. 8/1 Demessieux
| (Web) Eucharist | CW |
| Matins Responsory Palestrina
| O Radiant Dawn MacMillan
| Prelude in G BWV 541 J.S.Bach
| Zoom Eucharist | CW
| O Radiant Dawn MacMillan
| Adam lay y-bounden Ord
| |
Services December 2020
Sunday 6th | ||||
10.00 am | Family Service | CW | St Nicholas - Giving | |
(On Zoom) | Good King Wenceslas arr. Chilcott | |||
(Web) Eucharist | CW | |||
Matins Responsory Palestrina | ||||
Fuit homo missus a Deo Palestrina | ||||
Prelude in c BWV 546/i J.S.Bach | ||||
We reopened for worship on Sunday 13th. | ||||
Sunday 13th | 10.00 am | Family Eucharist | CW | |
Wachet Auf BWV 645/i J.S.Bach | ||||
Rejoice in the Lord alway Anon | ||||
This is the truth Vaughan Williams | ||||
This is the record of John Gibbons | ||||
Fantaisia MB XX:13 Gibbons | ||||
(Web) Eucharist | CW | |||
Rejoice in the Lord alway Anon | ||||
This is the record of John Gibbons | ||||
Fantaisia MB XX:13 Gibbons | ||||
Sunday 20th | ||||
10.00 am | Family Eucharist | CW | ||
(Zoom) | The angel Gabriel arr Pettman | |||
I sing of a maiden Willis | ||||
Wachet Auf BWV 645/i J.S.Bach | ||||
6.30 pm | Service of Six Lessons & Carols | Special order of Service | ||
Advent Chorales J.S.Bach | ||||
Rorate Caeli Op 8/1 Demessieux | ||||
O radiant dawn MacMillan | ||||
I sing of a maiden Willis | ||||
Blest Mary wanders through the thorn arr. Cleobury | ||||
Hush! My dear G. Jackson | ||||
Bethlehem Down Warlock | ||||
O nata lux Lauridsen | ||||
In Dulci Jubilo J.M.Bach | ||||
Christmas Eve 24th | 4.00 pm | Crib Service | ||
(Zoom) | Favourite Carols to sing along to | |||
Christmas Day 25th | ||||
10.00 am | Family Eucharist | CW | ||
From heaven you came Zachau | ||||
Up! Good Christen Folk arr. Woodward | ||||
Carols at communion TBA | ||||
We wish you a merry Christmas arr. Warrell | ||||
Declamation/Gloria Bedford |
Useful links
How to find us
Information for Hirers
Our Hall may have just the slot you need.
book hall here.
Alternatively find out more about our hall and look at the hall diary first.
Can't find something?
Please email us office@allsaintshertford.org (office hours are 14-16 Thurs and Sat) or contact Jo the Vicar on 01992 584899 or vicar@allsaintshertford.org.